Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| 78.25 | +20.50% | |
| Triveni Engine. | 407.40 | +20.30% |
| Bodal Chemical. | 57.20 | +20.10% |
| Prime Focus Limited | 320.25 | +19.90% |
| 720.90 | +18.00% | |
| Gocl Corporati. | 282.60 | +17.00% |
| Uttam Sugar Mi. | 238.00 | +16.80% |
| 426.75 | +15.80% | |
| 53.83 | +14.90% | |
| Aspinwall And . | 227.76 | +12.40% |
| 1202.00 | +12.00% | |
| 2527.30 | +12.00% | |
| 430.00 | +11.90% | |
| 1386.60 | +11.80% |
Stocks in down trend
| Script name | Last | 5d-move |
| V2 Retail Limited | 196.30 | -88.20% |
| 438.80 | -76.20% | |
| 53.37 | -60.50% | |
| Kilitch Drugs . | 152.80 | -52.70% |
| Next Mediawork. | 3.91 | -22.60% |
| 4.30 | -19.40% | |
| 54.33 | -17.30% | |
| 44.08 | -17.30% | |
| 50.98 | -17.00% | |
| 2.79 | -16.40% | |
| Country Club H. | 10.88 | -15.00% |
| Jindal Poly Fi. | 820.80 | -14.90% |
| 56.10 | -14.80% | |
| 1.16 | -14.20% |
Stock's at 52 week High
| Script name | New high | Last high |
| 2580.00 | 2496.90 | |
| 264.00 | 262.40 | |
| Aurobindo Phar. | 1330.00 | 1319.80 |
| Ccl Products (. | 1108.80 | 1105.00 |
| 428.40 | 414.90 | |
| 1621.70 | 1585.60 | |
| Granules India. | 640.00 | 627.00 |
| 300.00 | 290.05 | |
| 35.90 | 35.30 | |
| 1053.52 | 1053.24 | |
| 113.32 | 113.29 | |
| 1097.38 | 1097.10 | |
| Prime Focus Limited | 325.85 | 312.00 |
| 18.04 | 17.69 | |
| 81.95 | 80.35 | |
| 410.00 | 409.00 | |
| Wheels India Limited | 1099.00 | 1054.85 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 30.09 | 30.65 | |
| 101.00 | 101.07 | |
| 92.95 | 95.06 | |
| 99.20 | 99.25 | |
| 999.99 | 1000.00 | |
| 43.78 | 44.41 | |
| Agarwal Indust. | 365.85 | 368.00 |
| 24.00 | 24.55 | |
| 56.90 | 59.60 | |
| 3.80 | 4.11 | |
| 157.99 | 166.00 | |
| 17.50 | 18.70 | |
| Anik Industrie. | 34.00 | 36.00 |
| Ankit Metal & . | 1.38 | 1.43 |
| 9.16 | 9.90 | |
| 143.20 | 146.95 | |
| 56.10 | 59.00 | |
| Aro Granite In. | 21.30 | 22.12 |
| 32.01 | 33.45 | |
| 54.10 | 55.00 | |
| 10.55 | 10.65 | |
| 3.54 | 3.69 | |
| 48.50 | 50.00 | |
| 13.60 | 14.00 | |
| 69.35 | 75.00 | |
| 5.20 | 5.46 | |
| 1201.10 | 1206.00 | |
| 57.00 | 58.00 | |
| 45.05 | 47.05 | |
| 16.55 | 16.75 | |
| 219.55 | 222.65 | |
| 57.95 | 60.95 | |
| Compuage Infoc. | 0.96 | 1.00 |
| Country Condo'. | 3.71 | 3.90 |
| 79.81 | 80.20 | |
| 25.25 | 28.30 | |
| 101.10 | 102.00 | |
| 322.50 | 373.05 | |
| 0.12 | 0.13 | |
| 18.40 | 19.01 | |
| 2.74 | 2.81 | |
| 17.20 | 17.60 | |
| 42.10 | 43.14 | |
| Emmbi Industri. | 66.50 | 70.22 |
| 99.50 | 100.10 | |
| Ester Industri. | 85.36 | 88.15 |
| Fcs Software S. | 1.35 | 1.41 |
| 0.15 | 0.16 | |
| 110.03 | 112.46 | |
| 65.10 | 68.00 | |
| 71.00 | 71.05 | |
| 2.66 | 2.67 | |
| 0.44 | 0.45 | |
| 0.37 | 0.38 | |
| 40.50 | 41.25 | |
| 28.51 | 31.31 | |
| Gkw Limited | 1515.00 | 1525.00 |
| Golden Tobacco. | 23.79 | 25.04 |
| Goldstone Tech. | 36.00 | 36.26 |
| 50.98 | 52.05 | |
| Gvk Power & In. | 2.45 | 2.50 |
| 1.10 | 1.11 | |
| 66.50 | 70.00 | |
| 121.60 | 125.00 | |
| Impex Ferro Te. | 1.40 | 1.42 |
| 29.10 | 30.70 | |
| 12.35 | 12.65 | |
| 240.00 | 275.00 | |
| 8.70 | 9.00 | |
| Inventure Grow. | 0.91 | 0.95 |
| 176.00 | 181.15 | |
| 1.85 | 1.90 | |
| 9.20 | 9.50 | |
| Jocil Limited | 102.00 | 102.75 |
| Jsw Holdings Limited | 12205.00 | 12603.00 |
| 13.60 | 14.00 | |
| Kellton Tech S. | 14.40 | 14.60 |
| Khandwala Secu. | 14.25 | 14.62 |
| 37.00 | 37.30 | |
| Kokuyo Camlin . | 72.25 | 72.79 |
| 28.00 | 29.00 | |
| 91.10 | 93.15 | |
| 71.35 | 71.51 | |
| 6.23 | 6.61 | |
| Madhav Marbles. | 31.25 | 31.61 |
| Madhucon Proje. | 3.72 | 3.84 |
| Manugraph Indi. | 11.30 | 11.51 |
| Mep Infrastruc. | 0.88 | 0.89 |
| Mahindra Holid. | 239.00 | 242.00 |
| 12.30 | 12.40 | |
| 10.00 | 10.50 | |
| 69.92 | 71.00 | |
| Murudeshwar Ce. | 27.40 | 28.01 |
| Nagreeka Expor. | 20.00 | 20.19 |
| 46.00 | 47.50 | |
| 0.79 | 0.83 | |
| Nectar Lifesci. | 10.12 | 10.40 |
| Nilkamal Limited | 1082.00 | 1109.50 |
| 42.50 | 43.70 | |
| 20.45 | 21.10 | |
| 42.75 | 43.10 | |
| Omkar Speciali. | 3.62 | 3.63 |
| 4.30 | 4.52 | |
| Palred Technol. | 27.51 | 27.55 |
| 1.50 | 1.55 | |
| 16.00 | 16.05 | |
| 113.80 | 117.50 | |
| 108.00 | 110.40 | |
| 5.73 | 5.99 | |
| 7.60 | 7.95 | |
| 29.50 | 31.00 | |
| 37.00 | 37.40 | |
| 41.60 | 42.80 | |
| 1.95 | 2.00 | |
| 93.78 | 96.01 | |
| Rajesh Exports. | 81.60 | 84.85 |
| Raj Television. | 35.27 | 35.36 |
| 142.50 | 144.90 | |
| 14.87 | 15.00 | |
| R. S. Software. | 25.00 | 25.02 |
| Rushil Decor Limited | 14.31 | 14.43 |
| 1.27 | 1.33 | |
| 2.82 | 3.00 | |
| 29.35 | 30.85 | |
| 72.00 | 73.00 | |
| 4.70 | 5.44 | |
| 433.68 | 438.48 | |
| 48.01 | 49.11 | |
| Shyam Century . | 3.96 | 4.07 |
| 168.15 | 170.05 | |
| 40.15 | 41.65 | |
| 3.38 | 3.40 | |
| 53.30 | 54.25 | |
| 27.76 | 27.81 | |
| 11.75 | 11.95 | |
| Supreme Infras. | 62.46 | 63.18 |
| 43.30 | 45.00 | |
| 164.70 | 165.30 | |
| Texmo Pipes An. | 37.00 | 37.27 |
| 32.90 | 33.55 | |
| 12.30 | 12.45 | |
| Tokyo Plast In. | 65.10 | 65.80 |
| 0.46 | 0.47 | |
| 28.94 | 29.16 | |
| 7.65 | 7.70 | |
| 5.16 | 5.50 | |
| Uflex Limited | 389.90 | 394.10 |
| Unitech Limited | 3.88 | 3.90 |
| 120.22 | 120.60 | |
| 90.10 | 90.25 | |
| V2 Retail Limited | 193.20 | 1576.30 |
| 5.60 | 5.67 | |
| 39.70 | 40.00 | |
| 49.27 | 51.05 | |
| 130.00 | 132.10 | |
| 4.52 | 4.85 | |
| 108.50 | 110.05 | |
| 9.70 | 9.80 | |
| Zee Media Corp. | 6.80 | 6.91 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





