Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| Websol Energy . | 76.56 | +39.10% |
| Bodal Chemical. | 56.81 | +27.40% |
| 53.85 | +24.50% | |
| 11.71 | +17.60% | |
| Nocil Limited | 160.34 | +17.10% |
| 1161.30 | +15.20% | |
| 284.25 | +13.40% | |
| 229.43 | +12.90% | |
| 386.05 | +10.00% | |
| 50.22 | +9.48% | |
| 133.19 | +8.83% | |
| 866.55 | +8.79% | |
| Prime Focus Limited | 283.20 | +8.74% |
| 259.90 | +8.27% |
Stocks in down trend
| Script name | Last | 5d-move |
| 51.25 | -56.20% | |
| 374.20 | -27.80% | |
| Next Mediawork. | 3.79 | -27.60% |
| 60.09 | -23.30% | |
| 192.23 | -22.00% | |
| 192.80 | -21.80% | |
| 191.87 | -21.80% | |
| 196.19 | -21.70% | |
| 19.41 | -21.60% | |
| 249.80 | -21.60% | |
| 20.37 | -21.60% | |
| 21.33 | -21.40% | |
| 201.03 | -21.30% | |
| 200.48 | -21.30% |
Stock's at 52 week High
| Script name | New high | Last high |
| 16.01 | 15.25 | |
| Gayatri Projec. | 13.99 | 13.33 |
| 12.36 | 11.78 | |
| 66.43 | 66.37 | |
| 34.70 | 34.30 | |
| 1053.11 | 1052.96 | |
| 147.05 | 142.71 | |
| 129.40 | 128.98 | |
| 113.28 | 113.26 | |
| 1096.97 | 1096.81 | |
| 15.30 | 15.16 | |
| 17.35 | 17.01 | |
| 78.85 | 76.80 | |
| 409.00 | 395.35 | |
| Wheels India Limited | 1054.85 | 1048.00 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 20 Microns Limited | 140.65 | 146.35 |
| 31.27 | 31.90 | |
| 278.15 | 286.05 | |
| 63 Moons Techn. | 481.00 | 524.35 |
| 95.15 | 95.80 | |
| 94.65 | 95.10 | |
| 101.50 | 102.00 | |
| 99.25 | 99.30 | |
| 99.30 | 99.31 | |
| 98.00 | 99.00 | |
| 125.95 | 135.01 | |
| 1060.40 | 1083.70 | |
| Abbott India Limited | 25420.00 | 26000.00 |
| Aditya Birla F. | 55.16 | 56.52 |
| 999.99 | 1000.00 | |
| Acc Limited | 1320.00 | 1349.10 |
| Accelya Kale S. | 1130.00 | 1140.00 |
| 15.55 | 15.60 | |
| 47.54 | 48.15 | |
| Adani Enterpri. | 1820.50 | 1848.00 |
| Adf Foods Limited | 161.36 | 168.20 |
| Allied Digital. | 95.00 | 95.10 |
| Advani Hotels . | 47.30 | 50.56 |
| 576.10 | 585.60 | |
| 62.20 | 65.31 | |
| 78.00 | 83.05 | |
| 62.70 | 63.75 | |
| 265.80 | 271.50 | |
| 137.01 | 141.00 | |
| Agarwal Indust. | 375.00 | 410.00 |
| 24.55 | 25.75 | |
| 85.30 | 89.00 | |
| 465.00 | 478.20 | |
| 13.60 | 13.80 | |
| 2.72 | 2.80 | |
| 34.51 | 37.20 | |
| Ahluwalia Cont. | 669.95 | 718.90 |
| 59.60 | 62.20 | |
| 450.00 | 453.00 | |
| Ajmera Realty . | 100.00 | 107.51 |
| 4.21 | 4.24 | |
| Alankit Limited | 7.05 | 7.38 |
| Albert David Limited | 639.00 | 642.60 |
| Alembic Limited | 74.93 | 77.94 |
| Alkali Metals . | 53.10 | 54.60 |
| 719.00 | 721.00 | |
| 12.05 | 12.51 | |
| Alpa Laborator. | 56.63 | 59.03 |
| 20.00 | 21.95 | |
| Ambuja Cements. | 394.00 | 418.25 |
| 33.40 | 36.00 | |
| 141.00 | 145.00 | |
| Amrutanjan Hea. | 498.00 | 505.00 |
| 59.00 | 59.04 | |
| Anik Industrie. | 36.00 | 37.80 |
| Ankit Metal & . | 1.43 | 1.46 |
| 10.01 | 10.10 | |
| 17.00 | 17.10 | |
| Alembic Pharma. | 635.80 | 652.00 |
| Apollo Sindoor. | 995.40 | 1050.00 |
| Aptech Limited | 74.40 | 75.25 |
| 198.11 | 208.25 | |
| 62.10 | 65.30 | |
| Archidply Indu. | 66.26 | 68.10 |
| Archies Limited | 12.43 | 12.67 |
| 720.15 | 755.50 | |
| 34.61 | 37.60 | |
| 198.15 | 205.20 | |
| 79.00 | 83.00 | |
| 97.66 | 100.00 | |
| Aro Granite In. | 22.14 | 22.16 |
| Ashoka Buildco. | 105.50 | 111.20 |
| Asian Paints Limited | 2115.00 | 2162.60 |
| 7.32 | 7.50 | |
| Aspinwall And . | 200.25 | 201.00 |
| Astec Lifescie. | 513.40 | 554.00 |
| 54.00 | 55.90 | |
| 20.60 | 21.21 | |
| Atlas Cycles (. | 76.15 | 79.45 |
| Aurionpro Solu. | 762.65 | 805.80 |
| 25.65 | 26.50 | |
| Autoline Indus. | 55.00 | 57.91 |
| 11.17 | 11.40 | |
| 244.55 | 250.70 | |
| 20.50 | 20.75 | |
| B.a.g Films An. | 4.08 | 4.25 |
| 478.00 | 485.00 | |
| Bajaj Finserv . | 1662.70 | 1702.10 |
| 77.90 | 79.83 | |
| Bajaj Holdings. | 9088.00 | 9345.00 |
| Bajaj Finance . | 787.90 | 819.25 |
| 23.50 | 24.00 | |
| 14.65 | 15.40 | |
| Balkrishna Ind. | 2032.40 | 2090.30 |
| Balmer Lawrie . | 156.11 | 158.40 |
| 45.11 | 45.55 | |
| 53.15 | 55.00 | |
| Basf India Limited | 3122.20 | 3292.00 |
| Bata India Limited | 622.05 | 641.50 |
| Bharat Bijlee . | 2159.00 | 2244.00 |
| Bombay Burmah . | 1380.00 | 1476.10 |
| 25.53 | 26.07 | |
| 212.00 | 221.00 | |
| 13.78 | 13.80 | |
| 77.70 | 80.10 | |
| Bf Investment . | 343.95 | 360.50 |
| Bf Utilities Limited | 401.00 | 401.60 |
| 173.45 | 180.00 | |
| 2.36 | 2.46 | |
| Bharat Rasayan. | 1229.10 | 1240.00 |
| Bigbloc Constr. | 46.00 | 48.25 |
| Birla Cable Limited | 113.26 | 123.00 |
| Aditya Birla M. | 102.20 | 111.31 |
| 160.26 | 162.21 | |
| Bls Internatio. | 218.90 | 238.50 |
| Blue Dart Expr. | 4900.00 | 5029.00 |
| 335.80 | 344.05 | |
| Bombay Dyeing . | 94.60 | 99.81 |
| 213.73 | 214.50 | |
| 396.90 | 401.00 | |
| 1220.20 | 1250.00 | |
| Bpl Limited | 44.16 | 46.54 |
| Brigade Enterp. | 601.00 | 633.15 |
| Brooks Laborat. | 45.27 | 52.27 |
| 75.65 | 77.52 | |
| Bsl Limited | 111.90 | 119.05 |
| 5.62 | 6.35 | |
| The Byke Hospi. | 27.76 | 32.00 |
| Camlin Fine Sc. | 110.00 | 118.20 |
| 611.40 | 623.25 | |
| 16.75 | 18.05 | |
| 67.15 | 67.35 | |
| 222.80 | 231.50 | |
| Caplin Point L. | 1555.20 | 1599.00 |
| Carborundum Un. | 735.20 | 738.40 |
| Castrol India . | 177.10 | 180.66 |
| 13.26 | 13.80 | |
| Celebrity Fash. | 6.60 | 6.74 |
| 22.80 | 23.30 | |
| Central Bank O. | 32.40 | 32.75 |
| Century Plyboa. | 618.50 | 642.25 |
| Cerebra Integr. | 3.96 | 3.99 |
| 698.40 | 711.00 | |
| 118.95 | 121.35 | |
| 137.69 | 145.95 | |
| 333.10 | 345.60 | |
| 31.10 | 31.45 | |
| 945.10 | 961.00 | |
| 1305.00 | 1357.35 | |
| Cipla Limited | 1217.80 | 1235.40 |
| 220.50 | 228.80 | |
| 39.45 | 42.05 | |
| 60.95 | 61.50 | |
| 270.00 | 281.15 | |
| Coffee Day Ent. | 22.14 | 23.50 |
| Colgate Palmol. | 1838.10 | 1882.60 |
| Compuage Infoc. | 1.00 | 1.02 |
| Container Corp. | 421.45 | 438.40 |
| 1020.10 | 1068.60 | |
| 13.70 | 14.40 | |
| 27.61 | 30.00 | |
| Cords Cable In. | 137.20 | 144.00 |
| Coromandel Int. | 1818.10 | 1855.05 |
| Country Condo'. | 3.90 | 4.06 |
| 80.20 | 81.10 | |
| 28.30 | 29.10 | |
| Crisil Limited | 3874.90 | 3950.00 |
| Cambridge Tech. | 21.20 | 22.88 |
| Cyient Limited | 788.25 | 821.20 |
| 276.15 | 282.60 | |
| Dabur India Limited | 416.05 | 428.80 |
| D.b.corp Limited | 194.70 | 198.15 |
| 66.00 | 66.56 | |
| D B Realty Limited | 90.11 | 94.92 |
| 141.10 | 154.47 | |
| 52.40 | 53.50 | |
| Dcm Limited | 55.12 | 58.00 |
| 105.25 | 107.00 | |
| Dcw Limited | 37.26 | 39.66 |
| 214.65 | 224.90 | |
| Deepak Fertili. | 866.40 | 901.20 |
| Deepak Nitrite. | 1312.00 | 1380.00 |
| Delta Corp Limited | 50.10 | 52.20 |
| Delta Magnets . | 50.00 | 51.20 |
| 33.45 | 34.00 | |
| Den Networks Limited | 25.07 | 25.80 |
| 373.05 | 382.25 | |
| 98.31 | 102.60 | |
| Dhanlaxmi Bank. | 20.80 | 21.60 |
| Dhanuka Agrite. | 927.00 | 948.90 |
| Dhunseri Inves. | 737.00 | 750.00 |
| 213.00 | 216.42 | |
| 860.70 | 889.20 | |
| 19.01 | 19.67 | |
| 1.13 | 1.18 | |
| Dish Tv India . | 2.09 | 2.16 |
| Dlf Limited | 512.05 | 524.60 |
| 197.00 | 206.60 | |
| 2.97 | 3.07 | |
| Dpsc Limited | 7.22 | 7.70 |
| 64.80 | 69.36 | |
| Dhunseri Tea &. | 120.50 | 126.00 |
| 92.00 | 93.10 | |
| 202.20 | 204.18 | |
| Eclerx Service. | 1400.00 | 1450.00 |
| 105.05 | 109.99 | |
| 18.15 | 18.95 | |
| Eih Associated. | 279.10 | 286.55 |
| Eih Limited | 288.20 | 300.50 |
| Everest Kanto . | 99.72 | 100.11 |
| 109.20 | 114.35 | |
| Emami Limited | 395.45 | 400.30 |
| 64.00 | 67.50 | |
| 48.20 | 51.25 | |
| 45.41 | 47.35 | |
| Emmbi Industri. | 70.22 | 76.00 |
| 120.00 | 126.45 | |
| 375.65 | 392.55 | |
| 9.25 | 10.40 | |
| 811.70 | 822.50 | |
| 22.57 | 23.00 | |
| Ester Industri. | 88.15 | 90.00 |
| 82.35 | 86.05 | |
| 138.00 | 143.00 | |
| Everest Indust. | 294.50 | 320.50 |
| Excel Industri. | 835.00 | 840.00 |
| 83.00 | 83.10 | |
| Exide Industri. | 290.00 | 290.95 |
| 685.10 | 703.35 | |
| 463.00 | 488.10 | |
| Fineotex Chemi. | 20.60 | 20.70 |
| Future Consume. | 0.32 | 0.33 |
| Fcs Software S. | 1.35 | 1.41 |
| Fdc Limited | 325.00 | 330.60 |
| Future Enterpr. | 2.47 | 2.53 |
| 0.16 | 0.17 | |
| 338.15 | 343.25 | |
| 48.82 | 49.76 | |
| Future Market . | 7.20 | 7.30 |
| 536.75 | 565.00 | |
| 123.50 | 124.30 | |
| Gail (india) Limited | 134.36 | 142.44 |
| 6.25 | 6.40 | |
| 1557.00 | 1634.10 | |
| 552.10 | 566.00 | |
| 2.70 | 2.71 | |
| 0.44 | 0.46 | |
| 0.38 | 0.39 | |
| 48.10 | 50.80 | |
| Geecee Venture. | 244.00 | 250.00 |
| Genesys Intern. | 244.00 | 258.25 |
| Genus Paper & . | 10.00 | 10.60 |
| Ghcl Limited | 419.00 | 431.00 |
| Gic Housing Fi. | 135.80 | 137.30 |
| 37.05 | 38.95 | |
| Gillanders Arb. | 76.00 | 76.60 |
| Gujarat Indust. | 125.62 | 128.00 |
| 85.00 | 89.20 | |
| Global Vectra . | 149.02 | 150.00 |
| 497.00 | 510.00 | |
| 808.90 | 829.60 | |
| Gujarat Narmad. | 380.00 | 405.00 |
| Goa Carbon Limited | 286.00 | 300.00 |
| Gocl Corporati. | 223.35 | 225.45 |
| Godfrey Philli. | 1832.10 | 1877.30 |
| Godrej Consume. | 988.00 | 1012.90 |
| Godrej Industr. | 782.10 | 814.40 |
| 255.90 | 256.60 | |
| 5.61 | 5.70 | |
| 104.00 | 107.95 | |
| 118.00 | 119.34 | |
| Gravita India . | 1291.10 | 1379.65 |
| Greaves Cotton. | 126.59 | 132.50 |
| 177.40 | 189.05 | |
| Greenply Indus. | 179.00 | 187.99 |
| Orient Green P. | 8.69 | 8.91 |
| Grindwell Nort. | 1329.00 | 1385.00 |
| 822.05 | 852.30 | |
| 12.71 | 14.07 | |
| 28.00 | 28.71 | |
| Gujarat State . | 146.50 | 149.50 |
| 54.77 | 57.65 | |
| Gujarat State . | 232.60 | 251.75 |
| Gss Infotech Limited | 10.00 | 10.72 |
| Gujarat Gas Limited | 329.55 | 346.75 |
| Gulf Oil Lubri. | 865.00 | 911.00 |
| Gp Petroleums . | 27.05 | 28.00 |
| Gvk Power & In. | 2.55 | 2.59 |
| 3610.00 | 3611.05 | |
| 298.55 | 301.15 | |
| 323.10 | 329.95 | |
| Hathway Cable . | 9.27 | 9.58 |
| Havells India . | 1217.20 | 1250.10 |
| 45.76 | 46.75 | |
| Hindustan Cons. | 14.15 | 14.60 |
| Hcl Infosystem. | 10.75 | 11.66 |
| Hdfc Bank Limited | 741.05 | 770.00 |
| 590.10 | 617.20 | |
| 5.87 | 6.12 | |
| Heidelbergceme. | 142.00 | 147.91 |
| 167.00 | 170.00 | |
| 458.00 | 471.00 | |
| 112.00 | 117.00 | |
| Hikal Limited | 155.01 | 165.40 |
| Hilton Metal F. | 14.00 | 15.20 |
| Himatsingka Se. | 73.01 | 77.86 |
| Hindustan Comp. | 376.00 | 378.00 |
| 17.21 | 18.00 | |
| Hindustan Petr. | 316.20 | 321.50 |
| Hindustan Unil. | 2033.30 | 2069.00 |
| 179.40 | 180.00 | |
| 133.21 | 138.00 | |
| 6.45 | 6.68 | |
| 73.65 | 75.10 | |
| Honeywell Auto. | 27105.00 | 28200.00 |
| 29.25 | 30.25 | |
| 108.00 | 110.16 | |
| Hpl Electric &. | 265.45 | 266.40 |
| 164.00 | 167.44 | |
| 151.70 | 156.67 | |
| Icici Bank Limited | 1218.10 | 1240.10 |
| Idbi Bank Limited | 66.45 | 69.90 |
| 114.72 | 117.19 | |
| Ifb Industries. | 917.90 | 961.90 |
| 135.50 | 140.35 | |
| Igarashi Motor. | 294.90 | 301.55 |
| Indraprastha G. | 147.40 | 152.20 |
| 106.35 | 116.51 | |
| Il&fs Transpor. | 2.06 | 2.11 |
| 37.05 | 37.62 | |
| Impex Ferro Te. | 1.47 | 1.49 |
| 414.00 | 423.00 | |
| The Indian Hot. | 580.85 | 595.00 |
| Indian Card Cl. | 175.00 | 180.25 |
| Interglobe Avi. | 3895.20 | 4035.00 |
| 711.00 | 734.15 | |
| 81.90 | 87.94 | |
| Indoco Remedie. | 181.70 | 187.00 |
| 118.00 | 122.00 | |
| Indo Rama Synt. | 29.00 | 30.30 |
| 179.03 | 185.10 | |
| 275.00 | 282.00 | |
| Inox Wind Limited | 75.63 | 77.18 |
| Insecticides (. | 546.15 | 554.90 |
| 76.00 | 79.50 | |
| 64.09 | 64.50 | |
| Inventure Grow. | 0.96 | 0.98 |
| 312.70 | 322.10 | |
| 114.50 | 123.19 | |
| 506.60 | 518.25 | |
| 110.00 | 112.07 | |
| 89.20 | 94.32 | |
| 185.00 | 197.20 | |
| Intrasoft Tech. | 58.48 | 63.85 |
| 0.55 | 0.60 | |
| Itc Limited | 289.55 | 297.10 |
| 139.10 | 146.25 | |
| 386.55 | 418.00 | |
| Il&fs Investme. | 6.02 | 6.21 |
| Ivp Limited | 121.01 | 122.00 |
| Jagran Prakash. | 59.77 | 60.02 |
| Jai Balaji Ind. | 57.50 | 58.28 |
| 25.80 | 26.00 | |
| 2.00 | 2.10 | |
| 337.20 | 351.10 | |
| Jayant Agro Or. | 162.00 | 165.00 |
| 25.60 | 28.10 | |
| 9.50 | 9.55 | |
| Jhs Svendgaard. | 6.55 | 7.39 |
| Jindal Worldwi. | 19.10 | 20.25 |
| Jain Irrigatio. | 27.10 | 29.60 |
| 4.35 | 4.55 | |
| 330.00 | 333.60 | |
| Jsw Holdings Limited | 13700.00 | 14610.00 |
| 240.00 | 243.00 | |
| 49.10 | 49.31 | |
| Jubilant Foodw. | 436.20 | 448.35 |
| 192.50 | 193.74 | |
| Just Dial Limited | 499.50 | 508.90 |
| Jyothy Laborat. | 199.00 | 206.15 |
| Kakatiya Cemen. | 96.00 | 98.20 |
| Kamat Hotels (. | 160.95 | 175.27 |
| Kamdhenu Limited | 19.06 | 20.25 |
| Kanani Industr. | 1.17 | 1.30 |
| Kansai Nerolac. | 157.91 | 166.00 |
| 105.00 | 108.00 | |
| 15.55 | 15.80 | |
| Kcp Limited | 127.00 | 136.60 |
| Kec Internatio. | 511.90 | 520.20 |
| 1.69 | 1.71 | |
| 77.00 | 77.05 | |
| 80.92 | 87.00 | |
| Kiri Industrie. | 354.90 | 370.35 |
| Kirloskar Indu. | 2619.20 | 2647.10 |
| Kewal Kiran Cl. | 408.35 | 410.60 |
| 37.30 | 38.20 | |
| Knr Constructi. | 111.00 | 116.42 |
| Kohinoor Foods. | 21.50 | 22.12 |
| Kokuyo Camlin . | 73.01 | 75.32 |
| Kopran Limited | 110.80 | 111.50 |
| Kotak Mahindra. | 355.25 | 363.35 |
| Kothari Sugars. | 22.72 | 23.12 |
| Krebs Biochemi. | 45.75 | 47.50 |
| 58.63 | 66.87 | |
| 58.22 | 59.01 | |
| 103.72 | 105.50 | |
| 567.35 | 579.15 | |
| Kalyani Steels. | 625.15 | 634.00 |
| 71.51 | 75.35 | |
| 58.66 | 60.70 | |
| 95.60 | 97.00 | |
| La Opala Rg Limited | 176.22 | 182.42 |
| 6.91 | 7.06 | |
| 248.00 | 265.90 | |
| 166.43 | 171.20 | |
| 231.35 | 239.20 | |
| Lic Housing Fi. | 458.90 | 482.00 |
| 737.05 | 742.80 | |
| 117.85 | 131.00 | |
| 131.45 | 137.02 | |
| 41.10 | 43.00 | |
| 38.00 | 40.44 | |
| 12500.00 | 13500.00 | |
| 724.00 | 792.30 | |
| 112.00 | 112.04 | |
| Lovable Linger. | 60.00 | 64.01 |
| Lyka Labs Limited | 49.50 | 50.47 |
| Madhav Marbles. | 31.61 | 32.00 |
| Madhucon Proje. | 4.01 | 4.05 |
| Madras Fertili. | 57.20 | 58.08 |
| Magnum Venture. | 16.40 | 17.88 |
| 50.52 | 56.00 | |
| 105.00 | 108.00 | |
| 976.60 | 1010.00 | |
| Malu Paper Mil. | 28.76 | 30.09 |
| Manaksia Limited | 46.90 | 49.00 |
| Manali Petroch. | 42.00 | 43.76 |
| 108.10 | 110.00 | |
| Man Infraconst. | 85.10 | 88.92 |
| 1909.70 | 1966.70 | |
| Manugraph Indi. | 11.55 | 11.60 |
| Maral Overseas. | 36.50 | 36.57 |
| Mask Investmen. | 117.51 | 118.00 |
| Mastek Limited | 1376.00 | 1437.40 |
| 62.05 | 66.15 | |
| 335.90 | 350.25 | |
| 137.06 | 138.00 | |
| Mazda Limited | 168.87 | 170.13 |
| Mbl Infrastruc. | 20.05 | 20.75 |
| 20.67 | 21.20 | |
| 40.00 | 40.05 | |
| 965.00 | 1000.00 | |
| 237.00 | 251.00 | |
| 33.30 | 37.18 | |
| 185.00 | 190.05 | |
| Mep Infrastruc. | 0.89 | 0.90 |
| 421.20 | 436.00 | |
| Mahanagar Gas . | 900.00 | 955.00 |
| 157.00 | 160.00 | |
| Mahindra Holid. | 246.05 | 256.00 |
| 31.17 | 31.81 | |
| 15.18 | 15.54 | |
| 13.00 | 13.15 | |
| 171.31 | 174.50 | |
| Mohit Industri. | 20.66 | 21.99 |
| 9.61 | 10.34 | |
| 40.05 | 41.25 | |
| Mold-tek Techn. | 114.45 | 114.50 |
| 66.00 | 68.59 | |
| 11.65 | 12.30 | |
| 382.25 | 393.45 | |
| Mt Educare Limited | 1.28 | 1.32 |
| Mahanagar Tele. | 23.04 | 24.00 |
| 72.05 | 73.85 | |
| 20.16 | 20.52 | |
| Mukta Arts Limited | 37.30 | 40.00 |
| Murudeshwar Ce. | 28.01 | 28.15 |
| Muthoot Capita. | 175.25 | 187.00 |
| 136.81 | 142.10 | |
| Nahar Capital . | 209.01 | 215.00 |
| Nahar Industri. | 86.15 | 86.81 |
| 140.36 | 143.00 | |
| Nath Bio-genes. | 131.98 | 136.00 |
| Navkar Corpora. | 79.32 | 80.54 |
| 0.83 | 0.85 | |
| Navneet Educat. | 123.12 | 125.61 |
| 215.70 | 220.10 | |
| N. B. I. Indus. | 1701.10 | 1720.00 |
| Ncc Limited | 131.16 | 135.00 |
| Ncl Industries. | 160.06 | 165.20 |
| Nandan Denim Limited | 2.05 | 2.19 |
| New Delhi Tele. | 65.00 | 69.80 |
| Nectar Lifesci. | 10.42 | 10.80 |
| 10.15 | 10.35 | |
| Nelco Limited | 532.20 | 568.00 |
| 57.95 | 63.50 | |
| Network18 Medi. | 29.02 | 30.00 |
| 415.00 | 434.50 | |
| Next Mediawork. | 3.51 | 4.10 |
| National Ferti. | 66.05 | 67.01 |
| 124.00 | 129.40 | |
| Niit Limited | 54.10 | 57.60 |
| 284.65 | 284.90 | |
| Nila Infrastru. | 6.72 | 6.75 |
| Nilkamal Limited | 1118.90 | 1207.50 |
| Indo-national . | 268.00 | 277.00 |
| 23.13 | 24.60 | |
| 43.70 | 45.25 | |
| 20.99 | 22.58 | |
| 46.20 | 48.12 | |
| Nalwa Sons Inv. | 5075.00 | 5350.00 |
| 279.70 | 280.30 | |
| 235.00 | 239.00 | |
| Oberoi Realty . | 1391.20 | 1395.50 |
| 21.00 | 21.50 | |
| 45.00 | 46.00 | |
| 305.30 | 325.05 | |
| Oriental Trime. | 4.91 | 5.00 |
| Orient Cement . | 123.21 | 131.85 |
| Orient Press Limited | 55.50 | 57.66 |
| Orient Paper &. | 14.80 | 15.50 |
| 246.45 | 254.00 | |
| The Orissa Min. | 3262.50 | 3423.00 |
| 4.75 | 4.99 | |
| 39.51 | 39.57 | |
| 22.43 | 23.11 | |
| 82.22 | 82.40 | |
| Palred Technol. | 27.55 | 28.00 |
| 56.50 | 62.00 | |
| 102.11 | 105.13 | |
| 460.40 | 472.05 | |
| Patel Integrat. | 8.81 | 9.25 |
| 228.10 | 244.10 | |
| Pc Jeweller Limited | 7.74 | 8.18 |
| Pudumjee Paper. | 67.80 | 68.60 |
| 246.05 | 256.40 | |
| Pearl Polymers. | 14.10 | 15.56 |
| 272.50 | 280.05 | |
| Pennar Industr. | 132.70 | 133.38 |
| Peninsula Land. | 14.62 | 14.95 |
| 1.55 | 1.60 | |
| Petronet Lng Limited | 235.35 | 256.55 |
| Ptc India Fina. | 26.12 | 26.46 |
| Procter & Gamb. | 9402.00 | 9677.00 |
| 173.15 | 173.80 | |
| Pidilite Indus. | 1293.30 | 1303.90 |
| Pi Industries . | 2750.10 | 2840.10 |
| Pioneer Embroi. | 22.80 | 23.00 |
| 9.35 | 9.80 | |
| Plastiblends I. | 126.20 | 130.01 |
| 184.40 | 199.05 | |
| 31.06 | 32.50 | |
| Pnb Gilts Limited | 63.32 | 67.80 |
| Pritish Nandy . | 18.76 | 19.00 |
| Pnc Infratech . | 172.80 | 183.00 |
| Poddar Pigment. | 206.15 | 207.60 |
| Poly Medicure . | 1195.60 | 1225.10 |
| 117.50 | 122.20 | |
| 181.26 | 183.61 | |
| 132.30 | 134.60 | |
| 146.10 | 146.47 | |
| 111.35 | 117.00 | |
| Precision Cams. | 107.10 | 115.05 |
| 8.20 | 8.40 | |
| 32.60 | 34.30 | |
| 216.55 | 229.05 | |
| 46.05 | 50.30 | |
| 11.08 | 11.22 | |
| 50.00 | 50.65 | |
| 490.10 | 510.00 | |
| Punjab & Sind Bank | 21.11 | 22.60 |
| 23.75 | 24.50 | |
| 604.05 | 620.75 | |
| Puravankara Pr. | 164.50 | 172.65 |
| 38.95 | 40.40 | |
| 44.85 | 47.00 | |
| 246.20 | 251.61 | |
| 1.95 | 2.00 | |
| Quess Corp Limited | 167.88 | 173.75 |
| Quick Heal Tec. | 135.00 | 138.60 |
| 96.01 | 98.25 | |
| 54.90 | 55.32 | |
| 4.87 | 5.21 | |
| 27.20 | 29.75 | |
| 251.15 | 265.45 | |
| 1084.00 | 1090.00 | |
| Rajesh Exports. | 89.31 | 93.82 |
| 60.00 | 62.50 | |
| 3.33 | 3.35 | |
| Rajshree Sugar. | 24.65 | 24.70 |
| Rama Steel Tub. | 4.44 | 5.08 |
| Rane Holdings . | 990.70 | 1058.10 |
| 59.15 | 60.20 | |
| 108.55 | 112.21 | |
| Rural Electrif. | 310.55 | 321.00 |
| Refex Industri. | 188.00 | 189.63 |
| Relaxo Footwea. | 251.60 | 270.70 |
| Reliance Infra. | 73.59 | 75.00 |
| Remsons Indust. | 80.18 | 86.00 |
| 62.00 | 64.70 | |
| Repro India Limited | 344.55 | 346.05 |
| Responsive Ind. | 138.92 | 150.70 |
| 16.80 | 19.12 | |
| 85.00 | 92.50 | |
| 336.20 | 361.90 | |
| 164.00 | 169.50 | |
| 182.25 | 188.35 | |
| 31.05 | 32.64 | |
| Ramkrishna For. | 460.15 | 474.30 |
| 76.11 | 85.86 | |
| 152.50 | 159.00 | |
| Royal Orchid H. | 285.35 | 311.05 |
| 385.00 | 410.00 | |
| 52.21 | 52.29 | |
| 443.00 | 446.00 | |
| Rpg Life Scien. | 1733.00 | 1764.20 |
| Reliance Power. | 20.80 | 21.13 |
| R.p.p. Infra P. | 61.50 | 67.10 |
| 15.00 | 15.10 | |
| 551.90 | 574.05 | |
| R. S. Software. | 25.02 | 26.25 |
| Rswm Limited | 120.69 | 127.71 |
| R Systems Inte. | 249.45 | 250.65 |
| 59.01 | 60.00 | |
| Rupa & Company. | 116.10 | 120.61 |
| 358.80 | 370.00 | |
| 32.11 | 34.00 | |
| 249.10 | 260.70 | |
| Sadbhav Infras. | 2.45 | 2.57 |
| 1.39 | 1.42 | |
| Sagar Cements . | 151.15 | 166.20 |
| 35.83 | 37.11 | |
| 4.05 | 4.25 | |
| 213.00 | 222.05 | |
| 8.65 | 9.00 | |
| 37.30 | 39.00 | |
| Sakthi Sugars . | 13.52 | 13.62 |
| Saksoft Limited | 112.01 | 115.52 |
| Sakuma Exports. | 1.33 | 1.45 |
| 6.07 | 6.81 | |
| Salzer Electro. | 518.30 | 528.00 |
| The Sandesh Limited | 865.00 | 920.00 |
| Sanghi Industr. | 47.00 | 50.00 |
