Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| 87.69 | +30.50% | |
| 115.39 | +29.50% | |
| Venus Remedies. | 927.50 | +28.50% |
| 607.60 | +24.90% | |
| Jindal Poly Fi. | 939.30 | +24.70% |
| Mahamaya Steel. | 1020.90 | +23.00% |
| 275.63 | +23.00% | |
| Electrosteel C. | 79.19 | +22.90% |
| 35.45 | +21.20% | |
| Ttk Prestige Limited | 578.30 | +19.30% |
| 44.07 | +18.90% | |
| 983.65 | +17.70% | |
| Vindhya Teleli. | 1185.40 | +17.30% |
| 30.97 | +17.30% |
Stocks in down trend
| Script name | Last | 5d-move |
| Cupid Limited | 81.35 | -88.60% |
| 42.03 | -19.90% | |
| 6.69 | -19.30% | |
| 116.30 | -19.00% | |
| 2.00 | -18.90% | |
| 1.60 | -18.30% | |
| 129.10 | -17.80% | |
| 115.59 | -17.00% | |
| R. S. Software. | 27.85 | -14.90% |
| 88.70 | -14.80% | |
| Asahi Songwon . | 188.74 | -14.70% |
| Dcm Limited | 60.88 | -14.40% |
| 32.42 | -14.10% | |
| 25.12 | -13.90% |
Stock's at 52 week High
| Script name | New high | Last high |
| Abb India Limited | 6429.50 | 6325.00 |
| 241.00 | 239.89 | |
| Ajanta Pharma . | 3150.00 | 3081.60 |
| Aurobindo Phar. | 1319.80 | 1318.50 |
| Coal India Limited | 474.00 | 461.55 |
| The Great East. | 1492.60 | 1442.50 |
| 30.85 | 30.45 | |
| The Jammu & Ka. | 128.48 | 125.80 |
| Jb Chemicals &. | 2141.00 | 2135.00 |
| Jindal Poly Fi. | 949.70 | 913.00 |
| 113.11 | 113.10 | |
| 1095.43 | 1095.30 | |
| Mahamaya Steel. | 1050.00 | 1032.00 |
| 147.75 | 141.70 | |
| 2575.00 | 2524.80 | |
| Ntpc Limited | 392.40 | 388.55 |
| 62.35 | 56.90 | |
| 205.73 | 194.00 | |
| 2280.80 | 2185.70 | |
| Venus Remedies. | 940.00 | 861.70 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 1141.60 | 1170.10 | |
| 999.99 | 1000.00 | |
| Acc Limited | 1425.20 | 1435.70 |
| 3.91 | 3.96 | |
| 598.30 | 614.00 | |
| 84.15 | 85.00 | |
| Agarwal Indust. | 430.00 | 437.05 |
| 62.20 | 65.00 | |
| 166.00 | 167.70 | |
| Alembic Limited | 82.75 | 84.05 |
| Alkyl Amines C. | 1294.10 | 1298.20 |
| 140.05 | 141.55 | |
| 20.50 | 20.70 | |
| Anik Industrie. | 38.80 | 40.00 |
| Ankit Metal & . | 1.52 | 1.55 |
| Apollo Sindoor. | 1140.10 | 1150.00 |
| 88.70 | 93.30 | |
| Archidply Indu. | 72.01 | 73.05 |
| 776.95 | 780.40 | |
| 223.80 | 228.80 | |
| 103.01 | 104.90 | |
| Aro Granite In. | 23.71 | 24.00 |
| Asahi Songwon . | 188.10 | 195.00 |
| 726.00 | 735.00 | |
| 57.10 | 57.90 | |
| 130.00 | 130.45 | |
| 12.25 | 13.21 | |
| 321.34 | 323.57 | |
| Bajaj Finserv . | 1763.10 | 1788.25 |
| 300.00 | 307.20 | |
| Bajaj Holdings. | 9760.00 | 10110.00 |
| 16.15 | 16.95 | |
| 56.71 | 57.25 | |
| 228.20 | 239.00 | |
| Bannari Amman . | 19.80 | 19.81 |
| Bata India Limited | 707.00 | 711.50 |
| 181.60 | 184.90 | |
| Berger Paints . | 419.20 | 421.15 |
| Bf Utilities Limited | 435.00 | 442.10 |
| Bharat Rasayan. | 1320.20 | 1330.00 |
| Birla Corporat. | 818.00 | 818.70 |
| 1329.00 | 1355.00 | |
| 198.70 | 207.01 | |
| 68.00 | 68.02 | |
| 239.95 | 247.40 | |
| 14.55 | 14.73 | |
| Country Club H. | 12.00 | 12.04 |
| 20.28 | 20.50 | |
| Cera Sanitaryw. | 4524.00 | 4530.00 |
| 33.75 | 35.00 | |
| 1078.50 | 1105.00 | |
| Colgate Palmol. | 1962.20 | 2029.40 |
| Compuage Infoc. | 1.19 | 1.21 |
| Compucom Softw. | 12.00 | 12.01 |
| Container Corp. | 458.45 | 459.20 |
| 15.15 | 15.90 | |
| 30.21 | 31.50 | |
| Cambridge Tech. | 24.33 | 24.51 |
| 127.00 | 128.50 | |
| Damodar Indust. | 22.60 | 23.00 |
| Deepak Nitrite. | 1455.50 | 1460.00 |
| 10.90 | 11.03 | |
| 0.14 | 0.15 | |
| 36.00 | 37.30 | |
| Dish Tv India . | 2.51 | 2.53 |
| 18.25 | 18.85 | |
| 13.00 | 13.10 | |
| 204.52 | 210.00 | |
| Eih Associated. | 310.05 | 310.25 |
| Electrotherm (. | 596.85 | 604.80 |
| Emami Limited | 425.30 | 430.35 |
| 74.26 | 74.75 | |
| 57.81 | 59.00 | |
| 54.00 | 54.47 | |
| Energy Develop. | 14.85 | 15.01 |
| 89.00 | 90.00 | |
| 83.10 | 83.39 | |
| 0.18 | 0.19 | |
| 364.55 | 380.00 | |
| 51.28 | 52.20 | |
| Gail (india) Limited | 144.67 | 146.41 |
| 7.95 | 8.00 | |
| 620.00 | 620.35 | |
| 54.81 | 55.05 | |
| Gic Housing Fi. | 144.00 | 144.50 |
| Gillanders Arb. | 77.00 | 77.80 |
| Gujarat Indust. | 129.50 | 130.41 |
| 268.20 | 279.00 | |
| Godrej Industr. | 869.40 | 886.75 |
| Golden Tobacco. | 27.45 | 27.52 |
| 109.00 | 110.15 | |
| Greaves Cotton. | 142.06 | 142.41 |
| 190.10 | 192.10 | |
| 69.65 | 70.17 | |
| 5.68 | 6.15 | |
| 1.25 | 1.33 | |
| Hdfc Bank Limited | 820.10 | 821.50 |
| 400.20 | 425.20 | |
| Hindustan Unil. | 2109.30 | 2150.00 |
| 125.00 | 131.20 | |
| Ifb Industries. | 1016.90 | 1024.50 |
| 150.00 | 150.50 | |
| 130.00 | 131.00 | |
| Il&fs Transpor. | 2.18 | 2.23 |
| 439.40 | 445.25 | |
| 805.00 | 816.00 | |
| 96.60 | 97.32 | |
| 127.20 | 133.10 | |
| 300.00 | 302.00 | |
| Infosys Limited | 1258.00 | 1264.10 |
| Insecticides (. | 564.35 | 570.00 |
| 520.05 | 532.40 | |
| 30.90 | 31.02 | |
| 32.40 | 32.60 | |
| 306.92 | 308.77 | |
| 156.60 | 160.45 | |
| 450.00 | 459.00 | |
| 30.83 | 31.02 | |
| 31.94 | 32.47 | |
| Il&fs Investme. | 6.95 | 6.98 |
| Jindal Worldwi. | 21.27 | 21.80 |
| Jk Lakshmi Cem. | 596.70 | 603.95 |
| Jubilant Foodw. | 452.00 | 471.20 |
| 193.74 | 197.20 | |
| Jyothy Laborat. | 228.40 | 236.05 |
| 748.35 | 750.00 | |
| Kakatiya Cemen. | 104.00 | 105.00 |
| 98.80 | 99.60 | |
| Kcp Limited | 145.20 | 146.79 |
| 33.70 | 34.55 | |
| Kotak Mahindra. | 374.05 | 379.95 |
| 665.65 | 672.50 | |
| K.p.r. Mill Limited | 796.10 | 801.65 |
| 290.75 | 295.45 | |
| 101.05 | 105.74 | |
| L&t Technology. | 3042.00 | 3060.00 |
| Lyka Labs Limited | 54.35 | 56.00 |
| Manali Petroch. | 48.42 | 49.00 |
| 110.00 | 111.00 | |
| 352.00 | 353.55 | |
| 950.20 | 961.60 | |
| 72.85 | 75.00 | |
| 380.25 | 386.85 | |
| 271.60 | 278.00 | |
| Mep Infrastruc. | 0.93 | 0.94 |
| Mahanagar Gas . | 1010.10 | 1015.10 |
| 16.00 | 16.24 | |
| 0.74 | 0.82 | |
| 174.50 | 175.01 | |
| Moil Limited | 269.00 | 274.05 |
| 11.35 | 11.45 | |
| 239.85 | 243.85 | |
| 71.30 | 71.43 | |
| 76.78 | 78.00 | |
| Mukta Arts Limited | 46.11 | 47.82 |
| 48.20 | 48.60 | |
| Info Edge (ind. | 937.90 | 948.40 |
| 0.98 | 1.00 | |
| N. B. I. Indus. | 1800.00 | 1805.10 |
| New Delhi Tele. | 75.21 | 75.61 |
| 446.35 | 447.00 | |
| Nilkamal Limited | 1290.00 | 1305.30 |
| Indo-national . | 286.00 | 300.00 |
| 26.30 | 26.56 | |
| 978.00 | 1000.00 | |
| Oil Country Tu. | 42.61 | 43.00 |
| 47.00 | 48.00 | |
| Omkar Speciali. | 3.80 | 3.98 |
| 1.90 | 1.98 | |
| The Orissa Min. | 3566.80 | 3618.20 |
| 6.69 | 7.04 | |
| 107.60 | 113.25 | |
| 114.10 | 115.00 | |
| Patel Engineer. | 24.23 | 24.50 |
| Patel Integrat. | 9.25 | 9.71 |
| Pc Jeweller Limited | 8.64 | 8.67 |
| 283.20 | 285.00 | |
| 1.90 | 2.00 | |
| Ptc India Fina. | 27.18 | 27.50 |
| Pi Industries . | 2940.10 | 2982.10 |
| 10.55 | 10.60 | |
| Pnb Gilts Limited | 72.81 | 74.25 |
| Power Mech Pro. | 1920.30 | 1931.20 |
| 144.96 | 147.11 | |
| 6.05 | 6.10 | |
| Precision Cams. | 122.16 | 122.35 |
| Punjab & Sind Bank | 23.72 | 24.12 |
| 47.00 | 49.00 | |
| 257.60 | 259.60 | |
| 67.00 | 69.30 | |
| Rama Steel Tub. | 5.78 | 5.86 |
| 776.00 | 794.00 | |
| 74.75 | 76.00 | |
| 115.00 | 117.00 | |
| Relaxo Footwea. | 298.55 | 303.30 |
| Repro India Limited | 366.25 | 367.00 |
| 361.90 | 377.00 | |
| 194.65 | 195.94 | |
| 451.25 | 451.45 | |
| Ruchi Infrastr. | 5.06 | 5.25 |
| Rupa & Company. | 127.78 | 129.13 |
| 270.95 | 271.25 | |
| 545.15 | 575.00 | |
| Sadbhav Infras. | 2.95 | 2.96 |
| 1615.30 | 1618.30 | |
| Sakuma Exports. | 1.60 | 1.61 |
| Sanofi India Limited | 3590.00 | 3640.00 |
| 164.31 | 169.55 | |
| 3.21 | 3.27 | |
| 322.99 | 324.27 | |
| Som Distilleri. | 74.70 | 74.86 |
| 161.50 | 167.00 | |
| 6.16 | 6.20 | |
| 111.50 | 112.00 | |
| Shree Cements . | 23315.00 | 23520.00 |
| 357.05 | 362.00 | |
| Sil Investment. | 392.05 | 396.00 |
| 115.60 | 121.30 | |
| 71.02 | 71.40 | |
| 284.00 | 284.05 | |
| Siyaram Silk M. | 483.00 | 484.30 |
| 268.00 | 276.65 | |
| Skf India Limited | 1574.20 | 1580.70 |
| 148.00 | 149.50 | |
| Sonata Softwar. | 237.30 | 238.45 |
| 53.00 | 55.60 | |
| 3.86 | 3.88 | |
| 63.50 | 64.00 | |
| Srf Limited | 2446.60 | 2474.90 |
| 340.00 | 341.00 | |
| Sterling Tools. | 188.48 | 190.83 |
| 159.76 | 159.87 | |
| 31.74 | 32.23 | |
| Sunteck Realty. | 331.25 | 341.00 |
| Super Spinning. | 5.05 | 5.07 |
| 47.35 | 48.80 | |
| Supreme Infras. | 71.00 | 73.00 |
| 271.10 | 280.30 | |
| 43.00 | 44.25 | |
| Taj Gvk Hotels. | 296.00 | 302.00 |
| Tata Chemicals. | 675.60 | 684.25 |
| 544.45 | 555.10 | |
| 62.00 | 62.60 | |
| Tata Consultan. | 2436.00 | 2460.10 |
| Texmaco Infras. | 86.14 | 87.40 |
| Texmaco Rail &. | 93.75 | 94.30 |
| 14.55 | 15.00 | |
| Thomas Scott (. | 236.90 | 237.00 |
| 323.35 | 328.65 | |
| 0.52 | 0.53 | |
| Trent Limited | 3502.50 | 3580.00 |
| Trf Limited | 220.00 | 222.00 |
| Trident Limited | 22.61 | 22.67 |
| 10.65 | 11.50 | |
| Ttk Healthcare. | 846.00 | 846.50 |
| Tata Teleservi. | 37.90 | 37.95 |
| 145.64 | 146.01 | |
| 95.50 | 100.10 | |
| 128.40 | 132.31 | |
| 12.28 | 12.37 | |
| 6.20 | 6.40 | |
| Varun Beverage. | 410.00 | 426.00 |
| 149.60 | 151.00 | |
| Vinyl Chemical. | 196.51 | 198.10 |
| 39.45 | 41.20 | |
| 111.55 | 112.03 | |
| Williamson Mag. | 25.00 | 25.31 |
| 103.00 | 104.80 | |
| Xchanging Solu. | 59.00 | 60.10 |
| Xpro India Limited | 832.35 | 842.40 |
| 68.00 | 69.05 | |
| 64.02 | 65.00 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





