Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| Fertilizers An. | 851.50 | +24.90% |
| 36.54 | +22.40% | |
| 54.44 | +19.90% | |
| Compucom Softw. | 15.20 | +17.30% |
| Liberty Shoes . | 262.47 | +17.20% |
| 362.80 | +14.70% | |
| 401.60 | +14.20% | |
| 521.80 | +13.40% | |
| Hitech Corporation | 132.89 | +12.40% |
| 474.80 | +11.70% | |
| 255.61 | +11.60% | |
| Ganesha Ecosph. | 786.10 | +10.80% |
| Bhansali Engin. | 85.60 | +9.11% |
| 207.02 | +8.69% |
Stocks in down trend
| Script name | Last | 5d-move |
| Eclerx Service. | 1576.60 | -44.80% |
| 39.93 | -19.90% | |
| 6.38 | -19.40% | |
| 110.50 | -19.00% | |
| 1.52 | -18.60% | |
| 96.14 | -18.60% | |
| Cupid Limited | 76.25 | -17.60% |
| Jindal Drillin. | 474.10 | -17.60% |
| 11.65 | -16.70% | |
| 5.32 | -16.70% | |
| Prajay Enginee. | 18.73 | -16.00% |
| Asahi Songwon . | 182.78 | -15.50% |
| 4.98 | -15.40% | |
| 542.70 | -15.40% |
Stock's at 52 week High
| Script name | New high | Last high |
| Abb India Limited | 6554.00 | 6429.50 |
| Ajanta Pharma . | 3228.00 | 3150.00 |
| Coal India Limited | 476.00 | 474.00 |
| The Great East. | 1509.00 | 1492.60 |
| 31.35 | 30.85 | |
| Jindal Poly Fi. | 963.00 | 949.70 |
| 113.15 | 113.11 | |
| 1095.81 | 1095.43 | |
| Ntpc Limited | 394.50 | 392.40 |
| 2394.60 | 2280.80 | |
| Torrent Pharma. | 4482.90 | 4470.00 |
| Venus Remedies. | 944.75 | 940.00 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 20 Microns Limited | 156.35 | 160.00 |
| 32.97 | 33.12 | |
| 1145.00 | 1152.10 | |
| Aditya Birla F. | 59.01 | 59.31 |
| 1124.00 | 1141.60 | |
| 999.99 | 1000.00 | |
| Acc Limited | 1360.00 | 1425.20 |
| Allied Digital. | 98.96 | 101.00 |
| 68.22 | 69.33 | |
| Agarwal Indust. | 425.00 | 430.00 |
| 15.75 | 16.05 | |
| 39.70 | 40.05 | |
| 459.20 | 465.00 | |
| 4.24 | 4.49 | |
| Alembic Limited | 80.00 | 82.75 |
| Alkali Metals . | 56.63 | 57.75 |
| Alkyl Amines C. | 1250.10 | 1294.10 |
| 749.30 | 752.80 | |
| 140.00 | 140.05 | |
| Alphageo (indi. | 185.00 | 190.87 |
| 20.50 | 20.70 | |
| Ambuja Cements. | 424.40 | 443.25 |
| 60.50 | 61.16 | |
| 208.63 | 209.00 | |
| Anik Industrie. | 38.51 | 38.80 |
| Ankit Metal & . | 1.47 | 1.52 |
| 147.00 | 154.00 | |
| Alembic Pharma. | 675.00 | 682.00 |
| Apollo Sindoor. | 1125.00 | 1140.10 |
| 84.30 | 88.70 | |
| Archies Limited | 13.25 | 13.41 |
| 770.00 | 776.95 | |
| 218.95 | 223.80 | |
| Arrow Greentec. | 352.05 | 361.50 |
| Asahi Songwon . | 179.64 | 188.10 |
| 713.00 | 726.00 | |
| 8.59 | 8.60 | |
| 11.55 | 12.10 | |
| Autoline Indus. | 62.00 | 62.81 |
| 11.40 | 12.25 | |
| 317.45 | 321.34 | |
| Bajaj Finserv . | 1726.10 | 1763.10 |
| 282.15 | 300.00 | |
| Bajaj Holdings. | 9482.00 | 9760.00 |
| 137.25 | 137.32 | |
| Balaji Amines . | 989.00 | 994.00 |
| 47.50 | 50.15 | |
| 55.60 | 56.71 | |
| 196.50 | 200.00 | |
| Bannari Amman . | 19.75 | 19.80 |
| Bata India Limited | 696.80 | 707.00 |
| Bombay Burmah . | 1505.30 | 1511.20 |
| 178.76 | 181.60 | |
| Berger Paints . | 404.60 | 419.20 |
| 14.35 | 14.69 | |
| Bf Utilities Limited | 419.60 | 435.00 |
| 189.10 | 192.76 | |
| Bharat Rasayan. | 1276.00 | 1320.20 |
| Birla Corporat. | 780.00 | 818.00 |
| Aditya Birla M. | 114.10 | 115.01 |
| 1300.00 | 1329.00 | |
| Bls Internatio. | 240.30 | 242.60 |
| 1265.00 | 1270.00 | |
| Bpl Limited | 48.26 | 49.20 |
| 47.70 | 49.00 | |
| The Byke Hospi. | 35.55 | 37.55 |
| 21.50 | 21.55 | |
| 186.68 | 198.70 | |
| 68.00 | 68.02 | |
| 235.10 | 239.95 | |
| 14.11 | 14.55 | |
| Country Club H. | 11.75 | 12.00 |
| 24.00 | 24.20 | |
| 19.66 | 20.28 | |
| Cera Sanitaryw. | 4512.00 | 4524.00 |
| 148.19 | 150.97 | |
| 352.20 | 353.00 | |
| 33.00 | 33.75 | |
| 695.00 | 701.00 | |
| 1073.00 | 1078.50 | |
| Colgate Palmol. | 1951.00 | 1962.20 |
| Compuage Infoc. | 1.14 | 1.19 |
| Container Corp. | 452.00 | 458.45 |
| 82.60 | 85.32 | |
| Cambridge Tech. | 23.11 | 24.33 |
| 125.20 | 127.00 | |
| D.b.corp Limited | 201.50 | 204.00 |
| Dcm Limited | 58.02 | 60.50 |
| 33.50 | 33.67 | |
| Dcw Limited | 40.07 | 40.16 |
| 19.65 | 20.15 | |
| 32.00 | 34.20 | |
| Deepak Nitrite. | 1442.00 | 1455.50 |
| 330.00 | 332.00 | |
| 9.67 | 10.90 | |
| Delta Corp Limited | 54.54 | 54.75 |
| Den Networks Limited | 26.00 | 26.20 |
| 386.10 | 391.00 | |
| 108.72 | 108.80 | |
| 0.14 | 0.15 | |
| 35.00 | 36.00 | |
| Dish Tv India . | 2.49 | 2.51 |
| Dlf Limited | 540.45 | 553.55 |
| 206.60 | 207.50 | |
| 965.00 | 968.95 | |
| 245.55 | 249.40 | |
| 44.10 | 44.80 | |
| Dhunseri Tea &. | 127.26 | 128.00 |
| 92.00 | 93.10 | |
| 204.00 | 204.52 | |
| Eclerx Service. | 1480.00 | 2168.00 |
| 125.00 | 127.71 | |
| 22.35 | 23.20 | |
| Eih Associated. | 297.00 | 310.05 |
| Electrotherm (. | 567.10 | 596.85 |
| Emami Limited | 415.00 | 425.30 |
| 72.51 | 74.26 | |
| 51.25 | 57.81 | |
| 51.40 | 54.00 | |
| 15.11 | 15.47 | |
| 24.00 | 24.11 | |
| 1986.10 | 2000.00 | |
| 144.00 | 144.85 | |
| Everest Indust. | 361.00 | 370.00 |
| Exide Industri. | 295.50 | 302.75 |
| 527.95 | 538.00 | |
| Fcs Software S. | 1.45 | 1.46 |
| 0.18 | 0.19 | |
| 343.25 | 364.55 | |
| 51.13 | 51.28 | |
| 7.95 | 8.00 | |
| 1770.20 | 1800.00 | |
| 601.00 | 620.00 | |
| Garware Techni. | 582.50 | 588.15 |
| 0.42 | 0.43 | |
| 53.00 | 54.81 | |
| 20.05 | 20.50 | |
| Gic Housing Fi. | 141.12 | 144.00 |
| Goa Carbon Limited | 314.55 | 320.20 |
| Gocl Corporati. | 232.70 | 240.05 |
| 262.00 | 268.20 | |
| Godrej Industr. | 830.20 | 869.40 |
| Golden Tobacco. | 26.08 | 27.45 |
| 5.90 | 6.11 | |
| Greaves Cotton. | 135.42 | 142.06 |
| Grindwell Nort. | 1413.80 | 1448.60 |
| 66.69 | 69.65 | |
| Gujarat State . | 268.20 | 270.00 |
| 5.68 | 6.15 | |
| 315.00 | 320.35 | |
| Hathway Cable . | 9.82 | 9.88 |
| Hdfc Bank Limited | 812.00 | 820.10 |
| 30.70 | 31.11 | |
| 6.60 | 6.87 | |
| Heidelbergceme. | 149.01 | 150.60 |
| 172.00 | 181.00 | |
| Himatsingka Se. | 82.99 | 85.50 |
| Hindustan Comp. | 382.10 | 395.00 |
| 82.20 | 86.15 | |
| 30.25 | 32.20 | |
| 160.80 | 164.00 | |
| 66.60 | 67.50 | |
| Ifb Industries. | 980.10 | 1016.90 |
| 148.71 | 150.00 | |
| Igarashi Motor. | 309.65 | 311.65 |
| 126.00 | 130.00 | |
| 427.25 | 439.40 | |
| Indian Card Cl. | 187.00 | 190.80 |
| 783.10 | 805.00 | |
| 95.25 | 96.00 | |
| 122.00 | 122.25 | |
| 96.05 | 96.60 | |
| Indian Terrain. | 28.11 | 28.50 |
| 120.33 | 127.20 | |
| 296.00 | 300.00 | |
| Infosys Limited | 1242.60 | 1258.00 |
| 63.15 | 64.00 | |
| 9.00 | 9.50 | |
| Indian Overseas Bank | 32.50 | 32.60 |
| 129.81 | 130.00 | |
| 31.87 | 32.01 | |
| 30.51 | 30.90 | |
| 32.02 | 32.40 | |
| 302.51 | 306.92 | |
| Itc Limited | 300.65 | 302.00 |
| 151.72 | 156.60 | |
| 436.40 | 450.00 | |
| 30.43 | 30.83 | |
| 31.91 | 31.94 | |
| Il&fs Investme. | 6.90 | 6.95 |
| Jagran Prakash. | 60.87 | 61.65 |
| Jayant Agro Or. | 170.00 | 170.71 |
| Jindal Worldwi. | 20.89 | 21.27 |
| Jain Irrigatio. | 31.91 | 32.26 |
| Jk Lakshmi Cem. | 592.00 | 596.70 |
| Jocil Limited | 108.70 | 120.41 |
| Jyothy Laborat. | 218.30 | 228.40 |
| 711.55 | 748.35 | |
| Kakatiya Cemen. | 101.00 | 104.00 |
| 94.55 | 98.80 | |
| Kanoria Chemic. | 58.15 | 60.00 |
| Kcp Limited | 140.25 | 145.20 |
| 77.00 | 78.10 | |
| 100.60 | 100.75 | |
| Kirloskar Indu. | 2660.10 | 2739.10 |
| 32.55 | 33.70 | |
| Kopran Limited | 116.00 | 116.41 |
| 102.60 | 105.65 | |
| Kotak Mahindra. | 363.40 | 374.05 |
| 652.90 | 665.65 | |
| Kalyani Steels. | 660.15 | 660.20 |
| 5.80 | 6.45 | |
| Lambodhara Tex. | 93.10 | 94.60 |
| La Opala Rg Limited | 185.60 | 187.37 |
| 7.11 | 7.18 | |
| 279.35 | 290.75 | |
| 100.82 | 101.05 | |
| 140.65 | 142.50 | |
| L&t Technology. | 3010.00 | 3042.00 |
| Lyka Labs Limited | 52.00 | 54.35 |
| Manaksia Limited | 53.51 | 54.51 |
| Manali Petroch. | 45.31 | 48.42 |
| 17.30 | 17.80 | |
| 339.85 | 352.00 | |
| 929.70 | 950.20 | |
| Mastek Limited | 1487.10 | 1528.00 |
| 70.26 | 72.85 | |
| 373.95 | 380.25 | |
| 32.10 | 33.00 | |
| Mazda Limited | 180.62 | 185.56 |
| 41.50 | 42.95 | |
| 268.60 | 271.60 | |
| 925.00 | 931.90 | |
| 15.80 | 16.00 | |
| 49.56 | 50.30 | |
| 0.73 | 0.74 | |
| 201.99 | 218.00 | |
| Moil Limited | 259.15 | 269.00 |
| 11.25 | 11.35 | |
| 43.05 | 43.45 | |
| Monte Carlo Fa. | 502.45 | 503.00 |
| 70.50 | 71.30 | |
| 13.50 | 15.50 | |
| 411.00 | 415.10 | |
| Mahanagar Tele. | 24.90 | 25.21 |
| 76.10 | 76.78 | |
| Murudeshwar Ce. | 29.01 | 29.31 |
| Nagreeka Expor. | 22.30 | 22.50 |
| 48.20 | 48.60 | |
| 0.95 | 0.98 | |
| N. B. I. Indus. | 1783.10 | 1800.00 |
| Nectar Lifesci. | 10.86 | 11.13 |
| 10.50 | 10.55 | |
| Nelco Limited | 568.00 | 569.30 |
| Network18 Medi. | 31.00 | 31.22 |
| 436.90 | 446.35 | |
| 293.40 | 296.05 | |
| Nilkamal Limited | 1251.00 | 1290.00 |
| 25.93 | 26.30 | |
| Nitco Limited | 64.00 | 65.30 |
| 875.50 | 978.00 | |
| 23.00 | 23.01 | |
| 46.00 | 47.00 | |
| Omkar Speciali. | 3.80 | 3.98 |
| 329.75 | 335.20 | |
| Orient Cement . | 133.00 | 138.00 |
| Oriental Hotel. | 84.61 | 86.31 |
| 6.36 | 6.69 | |
| 41.41 | 42.06 | |
| 102.25 | 107.60 | |
| Page Industrie. | 30010.00 | 30600.00 |
| 74.12 | 78.06 | |
| Palred Technol. | 28.41 | 28.61 |
| 111.95 | 114.10 | |
| 252.10 | 254.50 | |
| Pc Jeweller Limited | 8.45 | 8.64 |
| Pudumjee Paper. | 72.35 | 73.00 |
| 267.10 | 283.20 | |
| Peninsula Land. | 15.30 | 15.54 |
| 1.85 | 1.90 | |
| Procter & Gamb. | 10499.00 | 10500.00 |
| Pidilite Indus. | 1334.20 | 1348.68 |
| Pi Industries . | 2840.10 | 2940.10 |
| Pil Italica Li. | 7.12 | 7.37 |
| Pioneer Embroi. | 23.00 | 23.20 |
| Plastiblends I. | 133.00 | 133.01 |
| Pnb Gilts Limited | 71.51 | 72.81 |
| Pritish Nandy . | 20.00 | 21.20 |
| Poddar Pigment. | 211.11 | 212.01 |
| 136.00 | 139.10 | |
| 139.08 | 144.96 | |
| 5.85 | 6.05 | |
| 6.25 | 6.33 | |
| Precision Cams. | 120.00 | 122.16 |
| 521.00 | 522.90 | |
| Punjab & Sind Bank | 23.55 | 23.72 |
| 253.41 | 257.60 | |
| Quess Corp Limited | 180.38 | 181.90 |
| Quick Heal Tec. | 144.00 | 149.07 |
| 57.50 | 57.66 | |
| 5.52 | 5.65 | |
| 39.15 | 43.00 | |
| 65.40 | 67.00 | |
| 3.48 | 3.50 | |
| Rama Steel Tub. | 5.57 | 5.78 |
| Rane Holdings . | 1129.00 | 1151.80 |
| Raymond Limited | 352.85 | 361.00 |
| 740.60 | 776.00 | |
| 73.50 | 74.75 | |
| 114.00 | 115.00 | |
| Refex Industri. | 196.51 | 201.00 |
| Relaxo Footwea. | 293.40 | 298.55 |
| Remsons Indust. | 98.01 | 101.37 |
| 70.02 | 73.11 | |
| Repro India Limited | 354.25 | 366.25 |
| 20.00 | 20.12 | |
| Reliance Indus. | 644.05 | 654.50 |
| 37.00 | 38.56 | |
| 95.00 | 95.50 | |
| 443.05 | 451.25 | |
| 458.00 | 460.35 | |
| 588.10 | 592.80 | |
| Rupa & Company. | 125.50 | 127.78 |
| 270.35 | 270.95 | |
| 515.50 | 545.15 | |
| Sadbhav Infras. | 2.95 | 2.96 |
| 1585.00 | 1615.30 | |
| 225.50 | 227.50 | |
| Sakuma Exports. | 1.58 | 1.60 |
| Sanghi Industr. | 50.91 | 53.14 |
| Sanofi India Limited | 3495.20 | 3590.00 |
| 153.53 | 164.31 | |
| 31.20 | 32.05 | |
| Sasken Communi. | 999.30 | 1060.00 |
| 59.10 | 59.51 | |
| 318.38 | 322.99 | |
| Som Distilleri. | 74.00 | 74.70 |
| 5.25 | 6.16 | |
| 23.55 | 24.00 | |
| Shalimar Paint. | 49.00 | 50.51 |
| 6.10 | 6.11 | |
| 447.52 | 450.10 | |
| 111.00 | 111.50 | |
| 256.70 | 265.65 | |
| Shivam Autotec. | 15.36 | 15.50 |
| 142.00 | 144.00 | |
| S H Kelkar And. | 120.00 | 127.29 |
| Shree Cements . | 22855.00 | 23315.00 |
| 351.00 | 357.05 | |
| Shyam Century . | 4.61 | 4.64 |
| 110.50 | 115.60 | |
| Simbhaoli Suga. | 7.76 | 8.00 |
| Simplex Infras. | 169.00 | 171.20 |
| 278.00 | 284.00 | |
| 260.00 | 268.00 | |
| Skf India Limited | 1560.10 | 1574.20 |
| 438.00 | 440.20 | |
| Sonata Softwar. | 231.45 | 237.30 |
| 50.35 | 53.00 | |
| Savita Oil Tec. | 326.25 | 332.55 |
| Sun Pharma Adv. | 116.00 | 116.45 |
| 3.61 | 3.86 | |
| Speciality Res. | 95.10 | 96.71 |
| Spl Industries. | 26.06 | 26.50 |
| Sreeleathers Limited | 188.00 | 190.00 |
| 57.75 | 58.10 | |
| 333.00 | 340.00 | |
| The State Trad. | 101.00 | 104.11 |
| Sterling Tools. | 182.00 | 188.48 |
| 155.00 | 159.76 | |
| 376.60 | 380.60 | |
| Summit Securit. | 1496.00 | 1506.55 |
| Sundram Fasten. | 802.30 | 810.00 |
| Sunteck Realty. | 314.00 | 331.25 |
| Super Spinning. | 4.51 | 5.05 |
| Supreme Infras. | 67.85 | 71.00 |
| 194.11 | 195.00 | |
| 168.68 | 172.22 | |
| 55.00 | 55.65 | |
| Tata Chemicals. | 668.10 | 675.60 |
| 537.20 | 544.45 | |
| 59.50 | 62.00 | |
| Tata Consultan. | 2397.00 | 2436.00 |
| Teamlease Serv. | 1078.00 | 1081.60 |
| 31.38 | 31.57 | |
| 11.20 | 11.35 | |
| Texmaco Infras. | 85.70 | 86.14 |
| Texmaco Rail &. | 91.50 | 93.75 |
| 38.45 | 38.50 | |
| 13.85 | 14.55 | |
| 330.00 | 330.80 | |
| 308.50 | 323.35 | |
| 76.13 | 76.95 | |
| Tokyo Plast In. | 70.20 | 72.00 |
| 85.80 | 86.50 | |
| 56.05 | 56.06 | |
| 0.52 | 0.53 | |
| Trent Limited | 3470.20 | 3502.50 |
| 9.00 | 10.65 | |
| Ttk Healthcare. | 818.00 | 846.00 |
| Tv Today Netwo. | 107.02 | 108.13 |
| Uco Bank | 25.11 | 25.81 |
| 142.00 | 145.64 | |
| Uflex Limited | 442.00 | 443.00 |
| 87.84 | 95.50 | |
| 17.10 | 17.25 | |
| 125.85 | 128.40 | |
| 123.00 | 124.00 | |
| 94.85 | 99.75 | |
| 12.21 | 12.28 | |
| 6.02 | 6.20 | |
| Vardhman Acryl. | 32.00 | 32.80 |
| Varun Beverage. | 400.45 | 410.00 |
| Venky's (india. | 1206.10 | 1246.40 |
| 966.10 | 974.40 | |
| 139.72 | 149.60 | |
| Vinyl Chemical. | 191.00 | 196.51 |
| 17.90 | 18.20 | |
| 38.60 | 39.45 | |
| 37.75 | 38.01 | |
| Vst Industries. | 213.05 | 214.27 |
| 442.85 | 454.65 | |
| 111.40 | 114.00 | |
| 100.80 | 103.00 | |
| Xchanging Solu. | 56.70 | 59.00 |
| Xpro India Limited | 807.45 | 832.35 |
| Zee Entertainm. | 77.60 | 78.40 |
| 64.00 | 64.02 | |
| Zodiac Clothin. | 70.00 | 70.95 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





