Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| Fertilizers An. | 884.90 | +30.20% |
| Mahamaya Steel. | 1014.70 | +22.40% |
| 107.57 | +22.30% | |
| Venus Remedies. | 861.70 | +20.80% |
| 411.70 | +20.10% | |
| 424.35 | +19.70% | |
| 267.52 | +18.70% | |
| 566.90 | +18.20% | |
| 310.85 | +17.90% | |
| 27.53 | +17.80% | |
| Jindal Saw Limited | 198.04 | +17.50% |
| Vindhya Teleli. | 1177.60 | +16.70% |
| 126.99 | +16.60% | |
| Electrosteel C. | 75.62 | +16.50% |
Stocks in down trend
| Script name | Last | 5d-move |
| 121.60 | -104.00% | |
| 144.40 | -98.10% | |
| Cupid Limited | 86.90 | -83.00% |
| 99.85 | -30.00% | |
| 44.24 | -19.90% | |
| Balkrishna Pap. | 12.94 | -19.40% |
| 93.30 | -19.30% | |
| R. S. Software. | 27.94 | -17.50% |
| 134.94 | -16.80% | |
| Dcm Limited | 60.98 | -14.40% |
| 25.92 | -14.20% | |
| 7.04 | -13.90% | |
| 7429.50 | -13.80% | |
| The Ruby Mills. | 199.62 | -13.70% |
Stock's at 52 week High
| Script name | New high | Last high |
| Abb India Limited | 6325.00 | 6260.00 |
| 321.00 | 318.00 | |
| Ajanta Pharma . | 3081.60 | 3054.00 |
| Astral Poly Te. | 1768.70 | 1705.20 |
| Aurobindo Phar. | 1318.50 | 1291.80 |
| The Great East. | 1442.50 | 1437.90 |
| Glenmark Pharm. | 2297.90 | 2284.80 |
| The Jammu & Ka. | 125.80 | 123.60 |
| Jb Chemicals &. | 2135.00 | 2125.00 |
| Jindal Poly Fi. | 913.00 | 874.80 |
| The Karnataka . | 233.00 | 224.03 |
| 113.10 | 113.08 | |
| 1095.30 | 1095.17 | |
| Lupin Limited | 2377.60 | 2369.50 |
| 208.70 | 206.60 | |
| Sms Pharmaceut. | 433.90 | 423.90 |
| 56.90 | 54.90 | |
| 194.00 | 185.00 | |
| 2185.70 | 2121.80 | |
| 515.80 | 505.70 | |
| Venus Remedies. | 861.70 | 839.95 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 999.99 | 1000.00 | |
| 3.96 | 4.01 | |
| 614.00 | 639.10 | |
| Agarwal Indust. | 437.05 | 437.50 |
| 65.00 | 67.30 | |
| 167.70 | 177.07 | |
| Alpa Laborator. | 60.15 | 60.22 |
| Anik Industrie. | 40.00 | 40.30 |
| 93.30 | 98.20 | |
| Archies Limited | 13.41 | 13.55 |
| 228.80 | 231.05 | |
| 104.90 | 105.20 | |
| Asahi Songwon . | 195.00 | 207.00 |
| 57.90 | 59.10 | |
| Bajaj Holdings. | 10110.00 | 10111.00 |
| 16.95 | 17.10 | |
| Bf Utilities Limited | 442.10 | 450.00 |
| 20.50 | 21.21 | |
| 42.05 | 42.25 | |
| 1105.00 | 1117.50 | |
| Compuage Infoc. | 1.21 | 1.22 |
| Compucom Softw. | 12.00 | 12.01 |
| 15.90 | 15.95 | |
| Dcm Limited | 60.50 | 60.80 |
| 391.00 | 404.05 | |
| 37.30 | 39.25 | |
| 18.85 | 19.10 | |
| 29.30 | 30.00 | |
| 13.10 | 13.15 | |
| 93.10 | 93.50 | |
| 210.00 | 211.00 | |
| Electrotherm (. | 604.80 | 612.70 |
| Emami Limited | 430.35 | 439.15 |
| Everest Indust. | 370.00 | 371.00 |
| 380.00 | 381.25 | |
| Flexituff Inte. | 6.81 | 7.05 |
| 8.00 | 8.10 | |
| 279.00 | 281.50 | |
| Godrej Industr. | 886.75 | 905.45 |
| Golden Tobacco. | 27.52 | 27.55 |
| 6.11 | 6.16 | |
| 70.17 | 70.70 | |
| 6.15 | 6.21 | |
| 425.20 | 437.55 | |
| 131.20 | 138.00 | |
| 150.50 | 151.05 | |
| 816.00 | 824.50 | |
| 133.10 | 140.40 | |
| 532.40 | 535.20 | |
| Il&fs Investme. | 6.98 | 6.99 |
| Jindal Worldwi. | 21.80 | 21.85 |
| Jubilant Foodw. | 471.20 | 477.30 |
| Jyothy Laborat. | 236.05 | 236.75 |
| Karma Energy Limited | 35.70 | 36.50 |
| Kcp Limited | 146.79 | 149.95 |
| 105.65 | 110.20 | |
| Kotak Mahindra. | 379.95 | 385.10 |
| K.p.r. Mill Limited | 801.65 | 804.05 |
| 23.00 | 24.10 | |
| 75.00 | 78.55 | |
| 278.00 | 280.40 | |
| Mep Infrastruc. | 0.93 | 0.94 |
| 931.90 | 941.10 | |
| 78.00 | 78.60 | |
| Mukta Arts Limited | 47.82 | 48.26 |
| Nilkamal Limited | 1305.30 | 1306.30 |
| 26.56 | 27.20 | |
| 1000.00 | 1001.00 | |
| Oil Country Tu. | 43.00 | 43.82 |
| 7.04 | 7.41 | |
| 113.25 | 119.20 | |
| 49.00 | 50.40 | |
| 3.50 | 3.56 | |
| Relaxo Footwea. | 303.30 | 307.00 |
| 73.11 | 75.04 | |
| R. S. Software. | 27.20 | 29.19 |
| Sadbhav Infras. | 2.96 | 2.99 |
| 1.42 | 1.47 | |
| 42.25 | 42.55 | |
| Sanofi India Limited | 3640.00 | 3650.80 |
| 169.55 | 170.51 | |
| 3.27 | 3.29 | |
| 167.00 | 169.05 | |
| 8.54 | 8.71 | |
| 121.30 | 127.60 | |
| 276.65 | 281.00 | |
| 149.50 | 150.00 | |
| 55.60 | 57.20 | |
| 3.88 | 3.96 | |
| 32.23 | 33.51 | |
| Sunteck Realty. | 341.00 | 343.95 |
| Supreme Infras. | 73.00 | 73.25 |
| Surana Solar Limited | 20.01 | 20.20 |
| Taj Gvk Hotels. | 302.00 | 313.25 |
| 555.10 | 558.80 | |
| 2401.40 | 2422.70 | |
| Tata Consultan. | 2460.10 | 2490.10 |
| 15.00 | 15.70 | |
| Thomas Scott (. | 237.00 | 244.75 |
| 21.47 | 21.88 | |
| 11.50 | 11.80 | |
| 17.25 | 17.55 | |
| Uniphos Enterp. | 96.10 | 98.00 |
| 9.96 | 11.41 | |
| 132.31 | 132.81 | |
| 99.75 | 105.00 | |
| 41.20 | 43.35 | |
| 454.65 | 461.65 | |
| 69.05 | 70.00 | |
| Zodiac Clothin. | 70.95 | 71.00 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





