Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| 269.30 | +28.20% | |
| Bodal Chemical. | 54.65 | +23.90% |
| 1097.40 | +23.90% | |
| Gujarat Alkali. | 538.25 | +23.70% |
| 1105.90 | +23.20% | |
| 2399.00 | +23.00% | |
| Xpro India Limited | 1005.00 | +22.10% |
| 409.75 | +22.00% | |
| Uttam Sugar Mi. | 230.47 | +19.40% |
| 1179.20 | +18.80% | |
| 172.48 | +17.50% | |
| 61.10 | +17.40% | |
| 163.00 | +17.30% | |
| Kiocl Limited | 351.75 | +16.90% |
Stocks in down trend
| Script name | Last | 5d-move |
| 441.10 | -76.60% | |
| 56.45 | -47.50% | |
| 65.30 | -19.90% | |
| 4.99 | -19.70% | |
| 1.46 | -18.70% | |
| Next Mediawork. | 4.16 | -18.70% |
| 22.72 | -16.00% | |
| 12.10 | -15.20% | |
| 69.95 | -15.10% | |
| 68.63 | -14.60% | |
| Sadbhav Infras. | 2.57 | -14.40% |
| 1407.60 | -10.70% | |
| Balaji Telefil. | 83.66 | -10.60% |
| 57.65 | -10.30% |
Stock's at 52 week High
| Script name | New high | Last high |
| 2460.80 | 2324.30 | |
| 1180.00 | 1083.60 | |
| 322.40 | 321.00 | |
| Ccl Products (. | 1105.00 | 1074.40 |
| Centum Electro. | 3066.60 | 3044.00 |
| 414.90 | 411.10 | |
| 34.30 | 33.70 | |
| 1052.96 | 1052.88 | |
| Jb Chemicals &. | 2195.00 | 2177.00 |
| The Karnataka . | 238.95 | 238.24 |
| 113.26 | 113.21 | |
| 1096.81 | 1096.39 | |
| 17.01 | 16.68 | |
| Tata Power Com. | 418.45 | 416.80 |
| 76.80 | 76.00 | |
| 395.35 | 390.60 | |
| Wheels India Limited | 1048.00 | 1002.00 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 31.90 | 32.01 | |
| 63 Moons Techn. | 524.35 | 526.80 |
| 90.70 | 90.75 | |
| 94.37 | 94.75 | |
| 99.31 | 99.79 | |
| 999.99 | 1000.00 | |
| 83.05 | 84.15 | |
| 141.00 | 144.10 | |
| 25.75 | 26.40 | |
| 89.00 | 90.00 | |
| 13.80 | 14.40 | |
| 2.80 | 2.81 | |
| Ajmera Realty . | 107.51 | 108.15 |
| Alankit Limited | 7.38 | 7.45 |
| Alkali Metals . | 54.60 | 55.01 |
| 18.70 | 20.50 | |
| 59.04 | 60.27 | |
| Anik Industrie. | 37.80 | 38.00 |
| Antarctica Limited | 0.65 | 0.77 |
| 17.10 | 18.00 | |
| 208.25 | 209.00 | |
| 65.30 | 68.70 | |
| Archies Limited | 12.67 | 13.02 |
| 755.50 | 758.85 | |
| 7.50 | 7.93 | |
| B.a.g Films An. | 4.25 | 4.26 |
| Bajaj Finance . | 819.25 | 826.70 |
| 15.40 | 16.15 | |
| Balkrishna Ind. | 2090.30 | 2098.50 |
| 180.00 | 181.00 | |
| Aditya Birla M. | 111.31 | 112.90 |
| Brooks Laborat. | 52.27 | 53.90 |
| 77.52 | 78.01 | |
| Bsl Limited | 119.05 | 120.00 |
| 6.35 | 6.51 | |
| Camlin Fine Sc. | 118.20 | 119.14 |
| 18.05 | 18.60 | |
| 23.30 | 23.50 | |
| 711.00 | 713.00 | |
| 145.95 | 146.16 | |
| 61.50 | 61.80 | |
| 281.15 | 282.50 | |
| Coffee Day Ent. | 23.50 | 23.57 |
| Compuage Infoc. | 1.02 | 1.03 |
| 14.40 | 15.15 | |
| 29.10 | 30.50 | |
| Cyient Limited | 821.20 | 828.15 |
| Deepak Nitrite. | 1380.00 | 1381.50 |
| Dhunseri Inves. | 750.00 | 761.50 |
| 19.67 | 20.02 | |
| Dhunseri Tea &. | 126.00 | 126.25 |
| Eclerx Service. | 1450.00 | 1451.20 |
| 109.99 | 115.00 | |
| Emami Limited | 400.30 | 404.40 |
| 47.35 | 48.99 | |
| Emmbi Industri. | 76.00 | 76.05 |
| 126.45 | 127.10 | |
| 392.55 | 400.00 | |
| Energy Develop. | 14.37 | 14.41 |
| 23.00 | 23.07 | |
| 488.10 | 501.40 | |
| 11.60 | 11.65 | |
| Fcs Software S. | 1.41 | 1.42 |
| Fdc Limited | 330.60 | 331.00 |
| Future Enterpr. | 2.53 | 2.56 |
| 0.16 | 0.17 | |
| Flexituff Inte. | 6.15 | 6.20 |
| Gail (india) Limited | 142.44 | 143.80 |
| 1634.10 | 1650.00 | |
| 0.39 | 0.42 | |
| 50.80 | 51.35 | |
| Genus Paper & . | 10.60 | 11.02 |
| Ghcl Limited | 431.00 | 439.85 |
| 89.20 | 91.00 | |
| 510.00 | 515.50 | |
| Gujarat Narmad. | 405.00 | 405.45 |
| Godrej Consume. | 1012.90 | 1019.50 |
| 852.30 | 870.50 | |
| 57.65 | 59.25 | |
| Gujarat State . | 251.75 | 257.25 |
| Gss Infotech Limited | 10.72 | 10.80 |
| Hcl Infosystem. | 11.66 | 11.75 |
| 18.00 | 18.04 | |
| Hindustan Unil. | 2069.00 | 2070.10 |
| 138.00 | 140.17 | |
| Honeywell Auto. | 28200.00 | 28355.00 |
| 116.51 | 117.00 | |
| Il&fs Transpor. | 2.11 | 2.15 |
| Impex Ferro Te. | 1.49 | 1.53 |
| 734.15 | 742.00 | |
| 87.94 | 88.99 | |
| 282.00 | 285.00 | |
| 123.19 | 123.71 | |
| 2.10 | 2.20 | |
| Jhs Svendgaard. | 7.39 | 7.56 |
| Jsw Holdings Limited | 14610.00 | 15284.00 |
| Jyothy Laborat. | 206.15 | 207.30 |
| Kakatiya Cemen. | 98.20 | 99.00 |
| Kansai Nerolac. | 166.00 | 168.00 |
| Kcp Limited | 136.60 | 136.62 |
| 87.00 | 90.01 | |
| Knr Constructi. | 116.42 | 116.91 |
| 66.87 | 72.00 | |
| 265.90 | 266.45 | |
| 131.00 | 132.05 | |
| 792.30 | 812.00 | |
| Lovable Linger. | 64.01 | 65.00 |
| Madhucon Proje. | 4.05 | 4.06 |
| Magnum Venture. | 17.88 | 18.16 |
| 56.00 | 69.05 | |
| 1966.70 | 1995.20 | |
| Manugraph Indi. | 11.60 | 12.50 |
| Mazda Limited | 170.13 | 176.00 |
| 1000.00 | 1010.00 | |
| 251.00 | 261.10 | |
| Mep Infrastruc. | 0.90 | 0.91 |
| 436.00 | 1315.00 | |
| Mahanagar Gas . | 955.00 | 988.00 |
| Mahindra Holid. | 256.00 | 258.90 |
| 13.15 | 13.65 | |
| 10.34 | 10.50 | |
| Mt Educare Limited | 1.28 | 1.32 |
| 142.10 | 143.75 | |
| Nagreeka Expor. | 20.19 | 21.05 |
| 0.85 | 0.89 | |
| N. B. I. Indus. | 1720.00 | 1725.50 |
| New Delhi Tele. | 69.80 | 69.96 |
| 10.35 | 10.50 | |
| 63.50 | 64.00 | |
| Next Mediawork. | 4.10 | 4.66 |
| Niit Limited | 57.60 | 60.70 |
| 284.90 | 285.00 | |
| 22.58 | 25.36 | |
| Nalwa Sons Inv. | 5350.00 | 5356.50 |
| Oriental Trime. | 5.00 | 5.15 |
| Orient Paper &. | 15.50 | 15.66 |
| 4.99 | 5.25 | |
| Pearl Polymers. | 15.56 | 16.20 |
| 1.60 | 1.65 | |
| Petronet Lng Limited | 256.55 | 263.50 |
| Procter & Gamb. | 9677.00 | 9900.00 |
| 117.00 | 121.90 | |
| 8.40 | 8.45 | |
| 34.30 | 36.10 | |
| 57.00 | 59.80 | |
| 11.40 | 12.04 | |
| 2.00 | 2.10 | |
| 5.21 | 5.25 | |
| Rajesh Exports. | 93.82 | 98.30 |
| 62.50 | 63.00 | |
| Rane Holdings . | 1058.10 | 1060.00 |
| Relaxo Footwea. | 270.70 | 271.40 |
| Reliance Infra. | 75.00 | 75.29 |
| Remsons Indust. | 86.00 | 89.30 |
| Responsive Ind. | 150.70 | 151.06 |
| 19.12 | 19.20 | |
| 92.50 | 95.00 | |
| 15.65 | 16.25 | |
| 32.64 | 34.00 | |
| 85.86 | 86.61 | |
| 159.00 | 160.40 | |
| 410.00 | 413.00 | |
| 370.00 | 371.00 | |
| 34.00 | 34.10 | |
| Sadbhav Infras. | 2.57 | 2.70 |
| Sagar Cements . | 166.20 | 169.81 |
| Sakuma Exports. | 1.45 | 1.47 |
| 39.45 | 41.50 | |
| Sanofi India Limited | 3376.50 | 3396.00 |
| 28.15 | 29.60 | |
| 32.10 | 32.70 | |
| 683.25 | 686.30 | |
| 22.45 | 22.50 | |
| Stl Global Limited | 10.00 | 10.04 |
| Shalimar Paint. | 44.55 | 45.10 |
| 11.16 | 11.36 | |
| 231.85 | 241.05 | |
| 132.21 | 135.00 | |
| 758.00 | 761.00 | |
| Skf India Limited | 1532.20 | 1547.40 |
| 145.00 | 146.00 | |
| 31.00 | 31.05 | |
| 46.10 | 46.15 | |
| 61.20 | 62.10 | |
| Supreme Infras. | 66.00 | 66.05 |
| 315.35 | 322.65 | |
| 45.00 | 45.55 | |
| 6550.00 | 6563.50 | |
| Tata Chemicals. | 631.10 | 634.05 |
| 2298.30 | 2360.00 | |
| 34.85 | 35.55 | |
| 12.45 | 13.00 | |
| 451.25 | 452.95 | |
| 0.48 | 0.50 | |
| Tata Teleservi. | 35.82 | 37.10 |
| Tv Today Netwo. | 100.10 | 101.02 |
| Uflex Limited | 433.85 | 436.00 |
| Varun Beverage. | 400.00 | 400.45 |
| 43.70 | 43.95 | |
| Veto Switchgea. | 92.72 | 94.43 |
| 56.00 | 58.00 | |
| 16.16 | 16.30 | |
| 4.85 | 4.91 | |
| 36.90 | 37.35 | |
| 10.96 | 11.21 | |
| 98.05 | 100.00 | |
| 661.50 | 682.75 | |
| 205.22 | 205.50 | |
| 63.15 | 64.00 | |
| Zee Entertainm. | 71.61 | 73.51 |
| Zodiac Clothin. | 65.93 | 67.00 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





