Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| 599.90 | +29.00% | |
| 413.15 | +23.60% | |
| Kitex Garments. | 178.49 | +17.60% |
| Lotus Eye Care. | 128.27 | +17.20% |
| 1251.70 | +17.10% | |
| 317.85 | +16.10% | |
| 335.17 | +14.90% | |
| 326.13 | +14.90% | |
| 322.65 | +14.60% | |
| 125.00 | +14.50% | |
| 331.56 | +14.40% | |
| 333.06 | +14.30% | |
| 323.19 | +14.20% | |
| 323.87 | +14.10% |
Stocks in down trend
| Script name | Last | 5d-move |
| 1151.30 | -34.70% | |
| 4.84 | -29.70% | |
| 12.54 | -25.50% | |
| 181.10 | -24.50% | |
| Ifb Industries. | 1094.70 | -20.90% |
| 66.85 | -20.70% | |
| Syngene Intern. | 489.70 | -20.40% |
| 19.61 | -20.00% | |
| 1118.60 | -19.60% | |
| Wanbury Limited | 163.34 | -18.50% |
| Iifl Holdings . | 521.85 | -17.80% |
| 3.25 | -16.60% | |
| Ashapura Minec. | 638.70 | -16.50% |
| R. S. Software. | 37.68 | -16.50% |
Stock's at 52 week High
| Script name | New high | Last high |
| 1000.01 | 1000.00 | |
| Apl Apollo Tub. | 2087.90 | 2070.60 |
| Axis Bank Limited | 1333.20 | 1327.00 |
| 332.99 | 323.91 | |
| 320.95 | 319.40 | |
| 108.99 | 106.79 | |
| Dcb Bank Limited | 202.00 | 193.20 |
| 396.00 | 392.70 | |
| Gayatri Projec. | 12.10 | 11.53 |
| 11.25 | 10.72 | |
| 61.87 | 61.50 | |
| 329.40 | 319.90 | |
| Hindalco Indus. | 985.00 | 970.80 |
| Hindustan Zinc. | 733.00 | 710.00 |
| Jsw Steel Limited | 1230.40 | 1223.90 |
| 160.00 | 156.00 | |
| 433.50 | 427.35 | |
| Karur Vysya Ba. | 298.95 | 280.45 |
| 26.81 | 24.01 | |
| 12.08 | 11.96 | |
| 30.00 | 29.90 | |
| National Alumi. | 385.90 | 382.65 |
| 8.90 | 8.48 | |
| Oricon Enterpr. | 67.05 | 66.00 |
| 232.00 | 225.00 | |
| Sab Events & G. | 12.43 | 12.19 |
| Steel Authorit. | 157.00 | 156.50 |
| 331.80 | 321.61 | |
| Seamec Limited | 1177.80 | 1175.00 |
| 17797.00 | 17600.00 | |
| 18000.00 | 17979.99 | |
| 17889.00 | 17800.00 | |
| 17554.00 | 17500.00 | |
| 17799.00 | 17449.00 | |
| 17699.00 | 17500.00 | |
| 17599.99 | 17479.99 | |
| 18000.00 | 17790.99 | |
| 17395.00 | 17300.00 | |
| 17651.00 | 17497.00 | |
| 17790.00 | 17500.00 | |
| 17999.00 | 17998.00 | |
| 17492.69 | 17325.00 | |
| 17858.67 | 17614.00 | |
| 17587.50 | 17390.00 | |
| 17500.00 | 17440.00 | |
| 334.75 | 309.99 | |
| 333.99 | 311.50 | |
| 327.99 | 317.73 | |
| 344.75 | 330.05 | |
| Tata Steel Limited | 193.14 | 192.40 |
| Tech Mahindra . | 1749.00 | 1736.40 |
| Vedanta Limited | 707.35 | 699.00 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 14.40 | 14.50 | |
| 33.40 | 33.89 | |
| 63 Moons Techn. | 575.05 | 585.20 |
| 100.35 | 100.41 | |
| 150.00 | 152.00 | |
| 44.00 | 45.72 | |
| Aditya Birla F. | 59.80 | 61.20 |
| 34.56 | 35.10 | |
| 1256.10 | 1280.00 | |
| 999.99 | 1000.00 | |
| Action Constru. | 775.45 | 787.35 |
| 18.75 | 19.02 | |
| Adf Foods Limited | 170.94 | 172.13 |
| 9.10 | 9.11 | |
| Allied Digital. | 115.51 | 118.19 |
| 66.15 | 67.00 | |
| 328.15 | 331.25 | |
| 157.53 | 160.62 | |
| 4.89 | 4.95 | |
| Agarwal Indust. | 649.00 | 655.00 |
| 3.68 | 3.70 | |
| 498.00 | 516.50 | |
| 26.20 | 27.55 | |
| 13.58 | 13.66 | |
| Ajmera Realty . | 145.05 | 147.00 |
| Akzo Nobel Ind. | 2851.50 | 2910.00 |
| Albert David Limited | 671.00 | 685.00 |
| Alkali Metals . | 66.90 | 68.00 |
| Alpa Laborator. | 61.00 | 61.05 |
| 23.10 | 23.31 | |
| 86.40 | 89.30 | |
| 41.00 | 41.87 | |
| 61.16 | 61.20 | |
| 11.36 | 11.66 | |
| 69.27 | 70.38 | |
| 1719.90 | 1790.00 | |
| 293.00 | 295.00 | |
| 816.50 | 825.90 | |
| 264.20 | 266.35 | |
| 108.51 | 110.35 | |
| Arrow Greentec. | 411.75 | 421.00 |
| 31.05 | 31.80 | |
| 774.05 | 785.15 | |
| Aspinwall And . | 208.00 | 209.10 |
| Astec Lifescie. | 557.65 | 565.00 |
| 4.73 | 4.75 | |
| 70.00 | 71.21 | |
| Atul Auto Limited | 381.15 | 384.80 |
| Aurionpro Solu. | 893.00 | 910.00 |
| 92.20 | 93.00 | |
| 204.12 | 205.42 | |
| 330.65 | 345.05 | |
| 87.50 | 88.14 | |
| 142.34 | 145.00 | |
| 33.30 | 34.27 | |
| Bal Pharma Limited | 65.70 | 66.35 |
| 359.80 | 376.00 | |
| 252.30 | 262.40 | |
| Bata India Limited | 838.95 | 845.00 |
| 26.76 | 27.35 | |
| 94.00 | 97.00 | |
| Bf Investment . | 360.50 | 363.00 |
| Bf Utilities Limited | 506.40 | 514.55 |
| Bharat Rasayan. | 1530.70 | 1552.60 |
| Aditya Birla M. | 115.01 | 115.75 |
| Bls Internatio. | 266.70 | 273.35 |
| Blue Chip Indi. | 2.52 | 2.57 |
| 416.00 | 423.00 | |
| Bombay Dyeing . | 108.55 | 110.32 |
| 240.10 | 245.10 | |
| 1275.20 | 1310.00 | |
| Brigade Enterp. | 733.35 | 751.10 |
| Brooks Laborat. | 62.55 | 64.01 |
| The Byke Hospi. | 46.00 | 48.00 |
| 209.00 | 211.80 | |
| Celebrity Fash. | 6.74 | 7.02 |
| Cera Sanitaryw. | 4796.50 | 4826.00 |
| Cipla Limited | 1281.70 | 1303.00 |
| 228.80 | 232.05 | |
| 105.00 | 106.10 | |
| 312.25 | 318.25 | |
| 369.30 | 379.20 | |
| Container Corp. | 472.75 | 478.00 |
| 1211.50 | 1224.60 | |
| 30.85 | 31.16 | |
| 63.10 | 65.00 | |
| 100.00 | 100.05 | |
| Crompton Greav. | 219.50 | 223.75 |
| 108.45 | 111.05 | |
| Cybertech Syst. | 125.01 | 125.12 |
| Cyient Limited | 1068.90 | 1072.20 |
| 167.07 | 177.40 | |
| 91.11 | 92.10 | |
| D B Realty Limited | 95.50 | 97.00 |
| 37.17 | 38.77 | |
| Dcw Limited | 43.12 | 45.31 |
| 332.00 | 336.10 | |
| 107.10 | 115.00 | |
| Delta Corp Limited | 62.00 | 63.80 |
| 38.10 | 38.25 | |
| Den Networks Limited | 27.00 | 27.41 |
| 30.00 | 30.05 | |
| 109.62 | 114.00 | |
| 26.50 | 28.51 | |
| 38.10 | 40.51 | |
| Dhunseri Inves. | 961.40 | 982.20 |
| 21.50 | 22.50 | |
| 61.25 | 62.00 | |
| 1.30 | 1.32 | |
| Dish Tv India . | 3.28 | 3.29 |
| 22.60 | 23.75 | |
| 9990.00 | 10274.00 | |
| 207.50 | 213.00 | |
| 306.00 | 310.00 | |
| Donear Industr. | 77.60 | 78.26 |
| 162.10 | 166.00 | |
| 14.62 | 14.75 | |
| 50.55 | 52.00 | |
| Dhunseri Tea &. | 135.20 | 138.50 |
| 211.00 | 212.55 | |
| 6.12 | 6.32 | |
| Educomp Soluti. | 1.03 | 1.04 |
| 163.21 | 166.28 | |
| Eih Limited | 304.50 | 305.00 |
| 64.00 | 65.35 | |
| 84.90 | 85.90 | |
| 160.00 | 162.10 | |
| 323.05 | 331.10 | |
| 503.10 | 508.50 | |
| 13.00 | 13.35 | |
| 225.45 | 231.00 | |
| 1045.00 | 1056.60 | |
| 94.00 | 95.35 | |
| Everest Indust. | 405.50 | 411.65 |
| 96.56 | 99.59 | |
| Exide Industri. | 319.05 | 322.40 |
| Future Consume. | 0.37 | 0.38 |
| Fcs Software S. | 1.50 | 1.53 |
| Fdc Limited | 364.00 | 365.80 |
| Finolex Cables. | 701.15 | 704.80 |
| 254.50 | 257.40 | |
| 2998.90 | 3085.10 | |
| 63.51 | 63.78 | |
| 60.00 | 60.02 | |
| 9.00 | 9.15 | |
| 683.00 | 685.05 | |
| Ganesha Ecosph. | 660.00 | 680.70 |
| 70.21 | 71.55 | |
| 706.00 | 716.70 | |
| 118.00 | 119.10 | |
| Genesys Intern. | 295.00 | 298.60 |
| Genus Paper & . | 11.40 | 11.80 |
| 47.35 | 48.31 | |
| Gillanders Arb. | 89.00 | 91.62 |
| Gujarat Indust. | 134.00 | 135.06 |
| 958.60 | 973.10 | |
| Goa Carbon Limited | 350.40 | 354.75 |
| Gocl Corporati. | 244.00 | 245.00 |
| 506.10 | 511.00 | |
| Godrej Propert. | 1476.20 | 1532.60 |
| Gokaldas Expor. | 531.00 | 547.20 |
| Gokul Refoils . | 35.90 | 36.00 |
| 4.85 | 5.10 | |
| Greaves Cotton. | 155.10 | 160.30 |
| 46.50 | 47.00 | |
| Greenply Indus. | 214.80 | 217.00 |
| Orient Green P. | 9.68 | 9.73 |
| Grp Limited | 1500.00 | 1575.00 |
| 79.00 | 80.56 | |
| Gss Infotech Limited | 14.04 | 14.72 |
| Gtl Infrastruc. | 0.98 | 1.00 |
| Gujarat Alkali. | 443.10 | 448.00 |
| Gulshan Polyol. | 125.01 | 126.77 |
| 398.30 | 405.00 | |
| Harrisons Mal. | 155.01 | 155.16 |
| Havells India . | 1263.40 | 1280.00 |
| 60.61 | 62.71 | |
| Housing Develo. | 2.00 | 2.04 |
| Himachal Futur. | 59.82 | 59.84 |
| Hinduja Global. | 394.00 | 403.05 |
| Hikal Limited | 189.84 | 193.00 |
| Hilton Metal F. | 28.00 | 28.01 |
| 72.48 | 74.85 | |
| 25.04 | 25.45 | |
| Hmt Limited | 41.00 | 41.16 |
| Honeywell Auto. | 30645.00 | 31025.00 |
| 36.45 | 36.98 | |
| Hpl Electric &. | 307.90 | 314.10 |
| 10.97 | 11.25 | |
| 125.28 | 127.06 | |
| Indraprastha G. | 171.15 | 172.00 |
| 143.75 | 147.50 | |
| Il&fs Engineer. | 22.26 | 23.33 |
| 455.60 | 471.00 | |
| The Indian Hot. | 633.85 | 637.55 |
| Indian Card Cl. | 213.01 | 217.50 |
| Indo Tech Tran. | 1148.00 | 1225.00 |
| Inox Wind Limited | 102.01 | 103.12 |
| 601.30 | 601.35 | |
| 126.15 | 126.27 | |
| 230.45 | 235.00 | |
| 683.95 | 720.00 | |
| 25.40 | 25.45 | |
| Itc Limited | 317.85 | 321.05 |
| Ivp Limited | 126.35 | 127.60 |
| 351.10 | 352.70 | |
| 83.10 | 87.00 | |
| Jain Irrigatio. | 22.98 | 24.30 |
| Jain Irrigatio. | 33.40 | 33.95 |
| 222.35 | 228.00 | |
| 363.90 | 369.00 | |
| Jubilant Foodw. | 481.10 | 490.00 |
| 213.00 | 220.05 | |
| Just Dial Limited | 632.50 | 641.05 |
| Kakatiya Cemen. | 106.99 | 110.30 |
| 109.52 | 111.80 | |
| 347.50 | 365.25 | |
| Kamat Hotels (. | 200.00 | 202.98 |
| Kamdhenu Limited | 20.60 | 20.75 |
| 5.68 | 5.70 | |
| Karma Energy Limited | 38.10 | 39.03 |
| 3294.90 | 3365.60 | |
| 112.05 | 115.05 | |
| 16.80 | 20.45 | |
| Kcp Sugar And . | 22.26 | 22.31 |
| Kec Internatio. | 619.35 | 626.40 |
| Kirloskar Elec. | 75.47 | 76.40 |
| Kellton Tech S. | 14.60 | 14.80 |
| Kiri Industrie. | 445.75 | 454.00 |
| Knr Constructi. | 130.28 | 133.50 |
| 38.50 | 41.00 | |
| 55.80 | 58.00 | |
| Kotak Mahindra. | 400.50 | 415.00 |
| Kothari Sugars. | 23.51 | 24.06 |
| Kothari Produc. | 60.11 | 60.91 |
| 285.50 | 290.15 | |
| Krebs Biochemi. | 55.00 | 58.80 |
| 6.12 | 6.34 | |
| 589.80 | 594.00 | |
| Kalyani Steels. | 660.20 | 663.15 |
| 268.05 | 271.65 | |
| 65.00 | 65.05 | |
| 24.50 | 28.30 | |
| 197.30 | 205.05 | |
| Lakshmi Financ. | 133.50 | 141.02 |
| 9.56 | 9.80 | |
| 154.44 | 157.65 | |
| Lincoln Pharma. | 443.05 | 447.05 |
| 58.00 | 59.25 | |
| 41.13 | 42.63 | |
| 863.80 | 892.70 | |
| Lovable Linger. | 70.00 | 70.70 |
| Lux Industries. | 873.00 | 875.00 |
| 135.62 | 137.99 | |
| Lyka Labs Limited | 71.31 | 71.80 |
| Magnum Venture. | 19.21 | 19.75 |
| Maharashtra Se. | 500.70 | 504.45 |
| 1038.10 | 1041.00 | |
| Man Infraconst. | 99.00 | 104.13 |
| 2059.40 | 2081.90 | |
| 477.35 | 479.00 | |
| 1271.10 | 1293.30 | |
| 31.00 | 31.35 | |
| Marksans Pharm. | 157.76 | 162.00 |
| 144.10 | 150.99 | |
| 405.05 | 413.80 | |
| Mahanagar Gas . | 1018.60 | 1040.20 |
| 190.51 | 192.02 | |
| 33.31 | 33.56 | |
| 53.11 | 53.80 | |
| 190.62 | 196.50 | |
| 55.02 | 55.21 | |
| 10.35 | 10.85 | |
| 74.39 | 75.58 | |
| Morepen Labora. | 33.50 | 34.00 |
| 10.62 | 10.96 | |
| The Motor & Ge. | 21.00 | 22.01 |
| Mahanagar Tele. | 28.55 | 28.65 |
| Mukta Arts Limited | 55.21 | 57.10 |
| 161.00 | 162.61 | |
| Nahar Spinning. | 149.20 | 152.62 |
| Ncc Limited | 138.57 | 140.04 |
| Naga Dhunseri . | 2492.00 | 2501.00 |
| Nandan Denim Limited | 2.77 | 2.80 |
| Nelco Limited | 580.15 | 594.00 |
| 99.00 | 99.05 | |
| Network18 Medi. | 35.50 | 36.20 |
| 598.35 | 617.55 | |
| Niit Limited | 71.46 | 73.50 |
| Indo-national . | 376.05 | 382.50 |
| Nitco Limited | 77.46 | 78.11 |
| Nocil Limited | 125.31 | 127.52 |
| 32.13 | 33.00 | |
| 1235.40 | 1285.00 | |
| 251.00 | 251.25 | |
| Oberoi Realty . | 1425.50 | 1442.00 |
| 30.76 | 31.72 | |
| 965.10 | 985.00 | |
| 71.50 | 74.50 | |
| 100.00 | 100.25 | |
| 366.00 | 378.45 | |
| Oriental Trime. | 7.23 | 7.24 |
| Orient Paper &. | 19.20 | 19.50 |
| The Orissa Min. | 4201.00 | 4260.00 |
| 46.16 | 47.16 | |
| 25.48 | 26.00 | |
| 85.17 | 88.75 | |
| Palred Technol. | 35.01 | 35.86 |
| Paramount Comm. | 31.05 | 31.15 |
| 34.10 | 36.20 | |
| 116.85 | 120.02 | |
| Patel Integrat. | 11.46 | 12.00 |
| 254.50 | 259.55 | |
| Pudumjee Paper. | 80.54 | 81.00 |
| 283.00 | 283.20 | |
| Peninsula Land. | 18.96 | 19.90 |
| 97.85 | 98.31 | |
| Pil Italica Li. | 8.25 | 8.49 |
| Pnc Infratech . | 209.05 | 215.05 |
| Poly Medicure . | 1484.50 | 1554.00 |
| 186.41 | 192.50 | |
| 150.10 | 150.21 | |
| Praj Industrie. | 273.00 | 282.00 |
| Prakash Indust. | 110.24 | 111.00 |
| 126.50 | 130.00 | |
| 7.32 | 7.69 | |
| Precision Cams. | 130.35 | 133.35 |
| 9.05 | 9.50 | |
| 52.55 | 64.00 | |
| 61.60 | 61.95 | |
| 25.50 | 25.55 | |
| 67.00 | 69.00 | |
| 2.15 | 2.25 | |
| Quess Corp Limited | 191.00 | 193.67 |
| Quick Heal Tec. | 185.15 | 190.00 |
| 98.25 | 102.94 | |
| Radaan Mediawo. | 2.82 | 2.98 |
| 65.61 | 68.12 | |
| 43.96 | 44.40 | |
| 1154.80 | 1160.80 | |
| Rajshree Sugar. | 29.16 | 29.73 |
| Rana Sugars Limited | 10.21 | 10.55 |
| Raymond Limited | 361.00 | 367.15 |
| 107.53 | 110.89 | |
| Refex Industri. | 214.45 | 215.10 |
| 114.00 | 120.70 | |
| Remsons Indust. | 101.37 | 101.71 |
| Repro India Limited | 367.00 | 380.10 |
| 101.55 | 103.01 | |
| Reliance Indus. | 681.40 | 685.10 |
| Ravi Kumar Dis. | 19.02 | 19.11 |
| 43.21 | 43.50 | |
| Rossell India . | 40.00 | 42.50 |
| 561.00 | 596.35 | |
| 34.00 | 34.50 | |
| Reliance Power. | 26.83 | 28.00 |
| R.p.p. Infra P. | 83.43 | 86.81 |
| R. S. Software. | 37.19 | 38.60 |
| 31.98 | 32.50 | |
| Rattanindia Po. | 7.88 | 8.01 |
| Rupa & Company. | 147.00 | 150.00 |
| Rushil Decor Limited | 19.28 | 19.57 |
| 459.50 | 465.20 | |
| Sadbhav Infras. | 3.14 | 3.22 |
| 4.45 | 4.65 | |
| 10.50 | 10.60 | |
| Salzer Electro. | 535.00 | 541.65 |
| 179.45 | 183.10 | |
| Saregama India. | 318.65 | 322.00 |
| 58.66 | 58.91 | |
| 40.40 | 42.00 | |
| 124.00 | 130.05 | |
| 69.05 | 70.25 | |
| Som Distilleri. | 86.15 | 89.51 |
| 248.85 | 248.95 | |
| 7.70 | 7.74 | |
| 57.87 | 59.16 | |
| Seshasayee Pap. | 211.59 | 220.10 |
| Sheela Foam Limited | 506.45 | 512.00 |
| 160.40 | 162.37 | |
| 12.27 | 12.76 | |
| Shilpa Medicar. | 259.50 | 261.15 |
| 305.05 | 311.80 | |
| Shivam Autotec. | 18.41 | 19.10 |
| 51.19 | 52.20 | |
| 160.00 | 161.00 | |
| S H Kelkar And. | 134.52 | 141.98 |
| 420.00 | 421.60 | |
| Shreyans Indus. | 160.00 | 160.15 |
| Shyam Telecom . | 9.36 | 9.86 |
| 19.40 | 21.92 | |
| 775.20 | 853.30 | |
| Sil Investment. | 424.45 | 429.95 |
| Simbhaoli Suga. | 9.00 | 9.03 |
| Simplex Infras. | 188.12 | 189.80 |
| 82.85 | 89.11 | |
| Sjvn Limited | 69.75 | 69.85 |
| Skf India Limited | 1665.50 | 1720.00 |
| Skipper Limited | 327.10 | 333.55 |
| 150.00 | 153.00 | |
| Smartlink Netw. | 116.09 | 118.00 |
| 66.00 | 66.50 | |
| 281.00 | 287.50 | |
| Somany Ceramic. | 372.10 | 380.00 |
| Somi Conveyor . | 100.00 | 103.00 |
| 37.65 | 39.00 | |
| 30.01 | 30.25 | |
| Southern Petro. | 70.50 | 71.60 |
| Sreeleathers Limited | 207.60 | 211.20 |
| Sree Rayalasee. | 440.00 | 446.90 |
| 40.30 | 40.50 | |
| 66.25 | 67.01 | |
| 345.05 | 351.00 | |
| 93.75 | 97.00 | |
| Star Paper Mil. | 140.99 | 144.80 |
| Sterling Tools. | 217.90 | 225.10 |
| 8.84 | 9.14 | |
| 184.90 | 191.05 | |
| 396.20 | 410.45 | |
| 1112.80 | 1150.10 | |
| Sundaram Brake. | 576.30 | 590.00 |
| 209.30 | 209.95 | |
| Suryalakshmi C. | 51.75 | 53.11 |
| Suzlon Energy . | 44.88 | 45.37 |
| 180.42 | 183.91 | |
| Symphony Limited | 818.05 | 838.10 |
| Syngene Intern. | 481.35 | 539.10 |
| 227.00 | 230.10 | |
| 193.61 | 195.30 | |
| 6750.00 | 6968.50 | |
| Teamlease Serv. | 1355.00 | 1406.00 |
| 215.70 | 227.05 | |
| 294.00 | 300.00 | |
| 97.50 | 106.20 | |
| Themis Medicar. | 76.00 | 78.30 |
| 2164.90 | 2210.10 | |
| Tijaria Polypi. | 3.55 | 3.67 |
| Thirumalai Che. | 182.62 | 185.61 |
| 335.90 | 335.95 | |
| Tokyo Plast In. | 98.36 | 99.00 |
| 31.95 | 33.21 | |
| Trf Limited | 252.05 | 254.20 |
| Trigyn Technol. | 55.36 | 56.00 |
| Triveni Turbin. | 454.10 | 460.10 |
| 63.15 | 67.90 | |
| T T Limited | 6.42 | 7.20 |
| Tata Teleservi. | 41.07 | 41.90 |
| 92.16 | 93.10 | |
| United Breweri. | 1401.10 | 1425.10 |
| 150.04 | 152.51 | |
| 139.12 | 142.00 | |
| 18.80 | 19.00 | |
| Unichem Labora. | 361.05 | 369.15 |
| Uniphos Enterp. | 120.00 | 121.65 |
| 807.05 | 846.35 | |
| 13.31 | 13.42 | |
| 56.90 | 57.34 | |
| 990.00 | 995.70 | |
| Vikas Ecotech . | 1.45 | 1.47 |
| 1.64 | 1.66 | |
| Vinyl Chemical. | 206.68 | 208.00 |
| Vip Clothing Limited | 23.11 | 25.26 |
| 5.91 | 6.01 | |
| 565.00 | 590.00 | |
| 13.92 | 15.23 | |
| 42.82 | 43.25 | |
| 119.00 | 120.10 | |
| Va Tech Wabag . | 1033.00 | 1054.80 |
| Websol Energy . | 72.91 | 74.41 |
| Weizmann Limited | 80.11 | 80.60 |
| Wendt (india) . | 6447.00 | 6606.00 |
| 475.75 | 477.00 | |
| Wonderla Holid. | 496.50 | 502.05 |
| 128.50 | 132.00 | |
| West Coast Pap. | 385.00 | 385.10 |
| 113.00 | 113.60 | |
| Xchanging Solu. | 68.55 | 69.00 |
| 25.20 | 26.56 | |
| 24.65 | 25.50 | |
| 265.80 | 271.15 | |
| 73.15 | 76.30 | |
| Zee Entertainm. | 78.40 | 80.99 |
| Zee Media Corp. | 7.10 | 7.22 |
| 45.00 | 45.65 | |
| 4.84 | 5.09 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





